Every player
MLB Outs Prop Hit Rates
| Player | Over | Avg line | Avg outs | Last |
|---|---|---|---|---|
![]() Yoshinobu Yamamoto Outs propsSP · LAD | 12/22 | 18.5 | 19 | 18.5 @ MIL · 8 |
![]() J.T. Ginn Outs propsSP · OAK | 15/21 | 16.1 | 16.8 | 16.5 vs MIN · 18 |
![]() Walbert Urena Outs propsSP · LAA | 11/20 | 16.1 | 16.3 | 17.5 @ OAK · 12 |
![]() Shota Imanaga Outs propsSP · CHC | 6/20 | 17.2 | 14.8 | 11.5 @ BOS · 3 |
![]() Reid Detmers Outs propsSP · LAA | 13/19 | 17.4 | 18.2 | 17.5 @ SEA · 18 |
![]() George Kirby Outs propsSP · SEA | 8/19 | 17.8 | 17.7 | 17.5 vs HOU · 15 |
![]() MacKenzie Gore Outs propsSP · TEX | 8/19 | 16.8 | 15.2 | 14.5 @ MIN · 7 |
![]() Noah Cameron Outs propsSP · KC | 8/18 | 17.4 | 17.4 | 17.5 vs CLE · 15 |
![]() Seth Lugo Outs propsSP · KC | 7/18 | 16.4 | 15.6 | 15.5 vs CHW · 10 |
![]() Jacob deGrom Outs propsSP · TEX | 6/18 | 17.1 | 15.2 | 15.5 @ MIN · 12 |
![]() Jose Soriano Outs propsSP · TOR | 5/18 | 16.9 | 15.7 | 16.5 vs CIN · 9 |
![]() Michael Wacha Outs propsSP · KC | 13/17 | 18 | 18.6 | 17.5 vs CLE · 19 |
![]() Tyler Mahle Outs propsSP · ATL | 12/17 | 15.9 | 17.4 | 13.5 vs LAD · 19 |
![]() Cam Schlittler Outs propsSP · NYY | 11/17 | 17.9 | 17.6 | 17.5 @ TB · 13 |
![]() Andre Pallante Outs propsSP · STL | 9/17 | 16.2 | 16.6 | 11.5 @ MIL · 15 |
![]() Nathan Eovaldi Outs propsSP · TEX | 9/17 | 18 | 18.4 | 11.5 @ MIN · 13 |
![]() Roki Sasaki Outs propsSP · LAD | 9/17 | 16.3 | 16.1 | 16.5 @ COL · 15 |
![]() Tarik Skubal Outs propsSP · LAD | 8/17 | 18.9 | 18.7 | 17.5 @ MIL · 15 |
![]() Landen Roupp Outs propsSP · SF | 6/17 | 16.9 | 15.4 | 14.5 @ STL · 13 |
![]() Michael King Outs propsSP · SD | 12/16 | 16.6 | 17.3 | 14.5 @ MIL · 15 |
![]() Emerson Hancock Outs propsSP · SEA | 11/16 | 16.4 | 16.5 | 17.5 vs CHC · 17 |
![]() Bryan Woo Outs propsSP · SEA | 7/16 | 17.9 | 17.7 | 18.5 vs LAA · 16 |
![]() Emmet Sheehan Outs propsSP · LAD | 7/16 | 16.1 | 14.8 | 14.5 vs CIN · 17 |
![]() Logan Webb Outs propsSP · SF | 7/16 | 18.1 | 17.2 | 15.5 vs SD · 15 |
![]() Merrill Kelly Outs propsSP · ARI | 7/16 | 16.7 | 16.6 | 15.5 @ COL · 16 |
![]() Matthew Liberatore Outs propsSP · STL | 5/16 | 16.2 | 14.4 | 15.5 @ PIT · 17 |
![]() Parker Messick Outs propsSP · CLE | 5/16 | 16.8 | 15.4 | 15.5 vs TB · 6 |
![]() Brandon Young Outs propsSP · BAL | 11/15 | 16.9 | 17.7 | 15.5 @ NYY · 15 |
![]() Sonny Gray Outs propsSP · BOS | 11/15 | 17.4 | 18.1 | 14.5 @ NYY · 14 |
![]() Jesus Luzardo Outs propsSP · PHI | 10/15 | 18.8 | 18.5 | 18.5 @ ARI · 20 |
![]() Max Fried Outs propsSP · NYY | 10/15 | 16.6 | 17.7 | 15.5 vs TB · 17 |
![]() Robert Gasser Outs propsSP · MIL | 10/15 | 14.4 | 16.1 | 12.5 @ TB · 18 |
![]() Ryan Feltner Outs propsSP · COL | 9/15 | 15.2 | 16 | 15.5 vs STL · 15 |
![]() Taj Bradley Outs propsSP · MIN | 9/15 | 17.1 | 17.9 | 17.5 @ SF · 18 |
![]() Tomoyuki Sugano Outs propsSP · COL | 9/15 | 15 | 16.5 | 14.5 @ CHW · 20 |
![]() Michael McGreevy Outs propsSP · STL | 8/15 | 16.4 | 15.6 | 14.5 @ MIL · 14 |
![]() Sandy Alcantara Outs propsSP · MIA | 8/15 | 18.6 | 19.6 | 17.5 @ ARI · 15 |
![]() Jacob Misiorowski Outs propsSP · MIL | 7/15 | 17.2 | 16.9 | 15.5 @ TB · 17 |
![]() Bryce Miller Outs propsSP · SEA | 6/15 | 16.4 | 16.3 | 15.5 vs LAA · 18 |
![]() Hunter Brown Outs propsSP · HOU | 6/15 | 16.8 | 14.9 | 15.5 vs CHW · 2 |
![]() Mitch Keller Outs propsSP · PIT | 6/15 | 17.2 | 16.3 | 15.5 @ CIN · 6 |
![]() Gavin Williams Outs propsSP · CLE | 5/15 | 17 | 15.3 | 16.5 vs TB · 15 |
![]() Jeffrey Springs Outs propsSP · OAK | 5/15 | 15.5 | 15.2 | 14.5 vs LAA · 13 |
![]() Janson Junk Outs propsSP · MIA | 4/15 | 16.2 | 15.1 | 14.5 vs ATL · 14 |
![]() Bailey Ober Outs propsSP · MIN | 10/14 | 15.7 | 16.6 | 15.5 vs TEX · 15 |
![]() Drew Rasmussen Outs propsSP · TB | 10/14 | 17.6 | 18.7 | 12.5 vs MIL · 12 |
![]() Joe Ryan Outs propsSP · MIN | 10/14 | 17.2 | 17.6 | 15.5 vs TEX · 18 |
![]() Justin Wrobleski Outs propsSP · LAD | 10/14 | 17.3 | 17.4 | 12.5 vs WSH · 9 |
![]() Shane Baz Outs propsSP · BAL | 10/14 | 17.3 | 18.8 | 12.5 vs TOR · 20 |
![]() Zebby Matthews Outs propsSP · MIN | 10/14 | 16.9 | 18.1 | 15.5 @ SF · 15 |
![]() Chris Sale Outs propsSP · ATL | 9/14 | 18.2 | 18.6 | 18.5 vs LAD · 15 |
![]() Andrew Abbott Outs propsSP · CIN | 8/14 | 16.9 | 16.5 | 15.5 @ ATL · 21 |
![]() Sean Burke Outs propsSP · CHW | 8/14 | 16.6 | 15.7 | 12.5 @ CLE · 15 |
![]() Brady Singer Outs propsSP · CIN | 7/14 | 15.9 | 15.8 | 14.5 @ ATL · 9 |
![]() Connelly Early Outs propsSP · WSH | 7/14 | 15.6 | 14.6 | 8.5 vs NYM · 9 |
![]() Cristopher Sanchez Outs propsSP · PHI | 7/14 | 18.8 | 18.7 | 17.5 @ ATL · 20 |
![]() Logan Henderson Outs propsSP · MIL | 7/14 | 15.8 | 15.9 | 14.5 vs TB · 9 |
![]() Nolan McLean Outs propsSP · NYM | 7/14 | 17.5 | 17.1 | 17.5 @ TEX · 21 |
![]() Dylan Cease Outs propsSP · TOR | 6/14 | 17.4 | 17.8 | 17.5 @ TEX · 8 |
![]() Kyle Freeland Outs propsSP · COL | 6/14 | 15.3 | 13.9 | 14.5 @ CHW · 12 |
![]() Kyle Leahy Outs propsSP · STL | 6/14 | 14.6 | 13.8 | 8.5 @ PIT · 6 |
![]() Logan Gilbert Outs propsSP · SEA | 6/14 | 17.5 | 16.9 | 17.5 vs LAA · 12 |
![]() Aaron Nola Outs propsSP · PHI | 5/14 | 15.9 | 14.6 | 10.5 @ ATL · 5 |
![]() Casey Mize Outs propsSP · SD | 5/14 | 16.5 | 14.3 | 14.5 vs ARI · 12 |
![]() Chase Burns Outs propsSP · CIN | 5/14 | 16.6 | 15.6 | 11.5 @ LAD · 9 |
![]() Kumar Rocker Outs propsSP · TEX | 5/14 | 15 | 13.9 | 13.5 vs NYM · 15 |
![]() Walker Buehler Outs propsSP · SD | 5/14 | 14.6 | 13.6 | 8.5 vs MIL · 9 |
![]() Brandon Pfaadt Outs propsSP · ARI | 11/13 | 16.6 | 18.7 | 15.5 @ SD · 23 |
![]() Tanner Bibee Outs propsSP · CLE | 9/13 | 18.3 | 19.4 | 14.5 @ KC · 18 |
![]() Bubba Chandler Outs propsSP · PIT | 8/13 | 15.7 | 15.7 | 15.5 @ DET · 8 |
![]() Connor Prielipp Outs propsSP · MIN | 8/13 | 15.1 | 16.3 | 14.5 @ LAA · 21 |
![]() Eduardo Rodriguez Outs propsSP · ARI | 8/13 | 17 | 17.3 | 16.5 @ COL · 18 |
![]() Gerrit Cole Outs propsSP · NYY | 8/13 | 17.5 | 18.1 | 16.5 @ TB · 15 |
![]() Michael Soroka Outs propsSP · ARI | 8/13 | 15.7 | 15.5 | 15.5 @ SD · 14 |
![]() Grayson Rodriguez Outs propsSP · LAA | 7/13 | 16 | 15.8 | 16.5 @ SEA · 15 |
![]() Payton Tolle Outs propsSP · BOS | 7/13 | 17.1 | 17.5 | 16.5 @ NYY · 14 |
![]() Kevin Gausman Outs propsSP · CHC | 6/13 | 17.2 | 16.8 | 14.5 @ SD · 10 |
![]() Ranger Suarez Outs propsSP · BOS | 6/13 | 16.5 | 14.9 | 15.5 vs CLE · 15 |
![]() Ryan Johnson Outs propsSP · LAA | 6/13 | 15.1 | 15.5 | 15.5 @ SEA · 15 |
![]() Davis Martin Outs propsSP · CHW | 5/13 | 16.4 | 14.3 | 14.5 vs COL · 2 |
![]() Kyle Harrison Outs propsSP · MIL | 5/13 | 15.8 | 13.7 | 14.5 @ NYM · 15 |
![]() Robbie Ray Outs propsSP · SD | 5/13 | 16 | 15.4 | 11.5 @ MIL · 8 |
![]() Ryan Weathers Outs propsSP · NYY | 5/13 | 17.1 | 17.4 | 18.5 vs STL · 18 |
![]() Shane Drohan Outs propsSP · MIL | 5/13 | 14.4 | 13.5 | 7.5 @ LAD · 3 |
![]() Anthony Kay Outs propsSP · CHW | 3/13 | 14.7 | 13 | 5.5 @ CLE · 1 |
![]() Bryce Elder Outs propsSP · ATL | 9/12 | 17.1 | 18.7 | 14.5 vs LAD · 18 |
![]() Jacob Lopez Outs propsSP · OAK | 9/12 | 15.1 | 16.2 | 14.5 vs HOU · 18 |
![]() Dustin May Outs propsSP · MIL | 8/12 | 15.2 | 14.9 | 8.5 @ TB · 9 |
![]() Freddy Peralta Outs propsSP · TB | 8/12 | 15.2 | 16.4 | 14.5 vs MIL · 14 |
![]() Clay Holmes Outs propsSP · CHC | 7/12 | 16.2 | 17.2 | 15.5 @ BOS · 13 |
![]() Jack Perkins Outs propsSP · OAK | 7/12 | 14.8 | 14.6 | 14.5 vs HOU · 15 |
![]() Kyle Bradish Outs propsSP · BAL | 7/12 | 16.9 | 17.7 | 16.5 @ COL · 15 |
![]() Martin Perez Outs propsSP · ATL | 7/12 | 15.9 | 15.6 | 15.5 @ CHC · 18 |
![]() Nick Martinez Outs propsSP · TB | 7/12 | 15.8 | 16.3 | 12.5 @ MIL · 15 |
![]() Sean Manaea Outs propsSP · NYM | 7/12 | 16.3 | 16.2 | 16.5 @ WSH · 18 |
![]() Zack Wheeler Outs propsSP · PHI | 7/12 | 18.3 | 18 | 17.5 vs TB · 18 |
![]() Randy Vasquez Outs propsSP · SD | 6/12 | 14.7 | 15.3 | 11.5 vs ARI · 18 |
![]() Framber Valdez Outs propsSP · DET | 5/12 | 18 | 15.9 | 18.5 vs TB · 18 |
![]() Gage Jump Outs propsSP · OAK | 5/12 | 15.7 | 15.3 | 15.5 vs SEA · 6 |
![]() Christian Scott Outs propsSP · NYM | 4/12 | 15.5 | 13.7 | 15.5 vs HOU · 16 |
![]() Grant Holmes Outs propsSP · ATL | 4/12 | 15.2 | 13.8 | 11.5 vs PHI · 6 |
![]() Peter Lambert Outs propsSP · HOU | 4/12 | 17 | 15.4 | 15.5 @ OAK · 8 |
![]() Luis Castillo Outs propsSP · CHW | 3/12 | 16.3 | 15.2 | 15.5 @ MIN · 12 |
![]() Griffin Jax Outs propsSP · TB | 10/11 | 13.5 | 14.2 | 10.5 vs MIL · 12 |
![]() Rhett Lowder Outs propsSP · CIN | 9/11 | 15 | 16.2 | 14.5 @ TOR · 18 |
![]() Braxton Ashcraft Outs propsSP · PIT | 8/11 | 19 | 19.5 | 17.5 @ SD · 18 |
![]() Eury Perez Outs propsSP · MIA | 7/11 | 16.3 | 18 | 15.5 vs ATL · 27 |
![]() Brandon Sproat Outs propsSP · MIL | 6/11 | 14.9 | 14.7 | 15.5 vs PIT · 9 |
![]() Paul Skenes Outs propsSP · PIT | 6/11 | 16.8 | 17.4 | 15.5 vs STL · 19 |
![]() Ryne Nelson Outs propsSP · ARI | 5/11 | 17.1 | 17.5 | 17.5 vs LAA · 21 |
![]() Shane McClanahan Outs propsSP · TB | 5/11 | 16 | 15.6 | 14.5 @ TEX · 15 |
![]() Trey Yesavage Outs propsSP · TOR | 5/11 | 16 | 14.4 | 8.5 vs CIN · 6 |
![]() Andrew Alvarez Outs propsSP · WSH | 4/11 | 15.1 | 14.8 | 15.5 vs NYM · 14 |
![]() Nick Lodolo Outs propsSP · CIN | 2/11 | 16.1 | 14.5 | 17.5 @ TOR · 15 |
![]() Luis Severino Outs propsSP · OAK | 7/10 | 15.8 | 15.6 | 15.5 vs NYY · 3 |
![]() Tyler Glasnow Outs propsSP · LAD | 7/10 | 17 | 18.1 | 14.5 vs MIL · 13 |
![]() Cade Cavalli Outs propsSP · WSH | 5/10 | 16.9 | 17.1 | 17.5 @ STL · 15 |
![]() Jack Leiter Outs propsSP · TEX | 5/10 | 16.4 | 16.4 | 18.5 vs CLE · 14 |
![]() Trevor McDonald Outs propsSP · SF | 5/10 | 15.6 | 14.7 | 15.5 @ KC · 12 |
![]() Chris Bassitt Outs propsSP · BAL | 4/10 | 16.3 | 15 | 17.5 @ NYM · 20 |
![]() Matthew Boyd Outs propsSP · CHC | 4/10 | 16.6 | 16.1 | 13.5 @ SD · 12 |
![]() Tatsuya Imai Outs propsSP · HOU | 4/10 | 15 | 10.6 | 15.5 @ LAA · 2 |
![]() Edward Cabrera Outs propsSP · CHC | 3/10 | 16.4 | 15.1 | 15.5 @ NYM · 15 |
![]() Jameson Taillon Outs propsSP · TOR | 3/10 | 15.7 | 13.3 | 11.5 @ KC · 6 |
![]() Jared Jones Outs propsSP · PIT | 3/10 | 15 | 14.6 | 15.5 @ DET · 12 |
![]() Max Meyer Outs propsSP · MIA | 3/10 | 16.5 | 15.9 | 20.5 vs SEA · 15 |
![]() Jake Bennett Outs propsSP · BOS | 7/9 | 15.5 | 17.7 | 16.5 @ TEX · 14 |
![]() Hayden Wesneski Outs propsSP · HOU | 6/9 | 15.6 | 17.7 | 14.5 @ OAK · 21 |
![]() Spencer Arrighetti Outs propsSP · TOR | 6/9 | 16.3 | 16.8 | 14.5 @ WSH · 12 |
![]() Carlos Rodon Outs propsSP · NYY | 5/9 | 15.7 | 15.4 | 15.5 vs NYM · 19 |
![]() Andrew Painter Outs propsSP · PHI | 4/9 | 15.5 | 15 | 15.5 vs MIL · 18 |
![]() Foster Griffin Outs propsSP · CLE | 4/9 | 16.7 | 16.6 | 12.5 @ TB · 12 |
![]() Max Scherzer Outs propsSP · TOR | 4/9 | 15.3 | 13.9 | 14.5 vs CIN · 21 |
![]() Troy Melton Outs propsSP · DET | 4/9 | 17.1 | 17.2 | 13.5 @ TOR · 8 |
![]() Tyler Phillips Outs propsSP · MIA | 3/9 | 14.9 | 13.4 | 11.5 @ CHC · 12 |
![]() Will Warren Outs propsSP · NYY | 3/9 | 15.8 | 14.8 | 15.5 @ MIN · 17 |
![]() Yusei Kikuchi Outs propsSP · LAA | 3/9 | 15.8 | 14.8 | 15.5 @ SEA · 15 |
![]() Trevor Rogers Outs propsSP · BAL | 2/9 | 17.3 | 16.1 | 17.5 @ NYY · 12 |
![]() Cal Quantrill Outs propsRP · TEX | 7/8 | 14.9 | 17.6 | 15.5 @ SEA · 18 |
![]() Blake Snell Outs propsSP · LAD | 4/8 | 15.8 | 15.1 | 14.5 vs MIL · 18 |
![]() Patrick Corbin Outs propsSP · TOR | 3/8 | 15.3 | 14.4 | 14.5 @ ATL · 15 |
![]() Jake Irvin Outs propsSP · WSH | 2/8 | 14.3 | 13.6 | 13.5 vs ATL · 12 |
![]() Nick Pivetta Outs propsSP · SD | 2/8 | 14.8 | 12.1 | 10.5 vs MIL · 13 |
![]() Reynaldo Lopez Outs propsRP · ATL | 2/8 | 14.3 | 13 | 14.5 @ CHC · 9 |
![]() Slade Cecconi Outs propsSP · CLE | 2/8 | 16.1 | 15.3 | 15.5 vs MIN · 14 |
![]() Daniel Lynch IV Outs propsRP · KC | 5/7 | 12.8 | 12.9 | 15.5 vs CLE · 16 |
![]() Joey Cantillo Outs propsSP · CLE | 3/7 | 15.9 | 16 | 15.5 @ COL · 14 |
![]() JR Ritchie Outs propsSP · ATL | 3/7 | 15.1 | 14.6 | 14.5 @ MIA · 17 |
![]() Kris Bubic Outs propsSP · LAD | 3/7 | 17.2 | 16.6 | 17.5 @ CHW · 12 |
![]() Noah Schultz Outs propsSP · CHW | 3/7 | 14.6 | 12 | 14.5 vs CLE · 1 |
![]() Randy Dobnak Outs propsSP · KC | 3/7 | 15.4 | 14.4 | 14.5 vs CHW · 4 |
![]() Ryan Gusto Outs propsSP · MIA | 3/7 | 14.6 | 14.3 | 15.5 @ CHC · 16 |
![]() Adrian Houser Outs propsSP · SF | 2/7 | 15.6 | 12.9 | 15.5 vs CIN · 5 |
![]() Colin Rea Outs propsSP · CHC | 2/7 | 15.8 | 16 | 15.5 @ STL · 18 |
![]() Drew Anderson Outs propsRP · DET | 2/7 | 14.5 | 14.3 | 19.5 vs WSH · 18 |
![]() Jack Flaherty Outs propsSP · DET | 1/7 | 15.6 | 12.1 | 14.5 @ CHC · 12 |
![]() Blade Tidwell Outs propsRP · SF | 4/6 | 15.2 | 15.7 | 15.5 vs MIN · 10 |
![]() Ben Brown Outs propsRP · CHC | 3/5 | 15.1 | 16.8 | 15.5 @ SF · 15 |
![]() Quinn Mathews Outs propsSP · STL | 3/5 | 16.1 | 17 | 15.5 @ MIL · 15 |
![]() Zack Littell Outs propsSP · ARI | 2/5 | 15.5 | 13.4 | 14.5 @ OAK · 18 |
![]() Brandon Woodruff Outs propsSP · MIL | 1/5 | 16.5 | 15.2 | 15.5 @ ARI · 11 |
![]() Ian Seymour Outs propsSP · TB | 4/4 | 13.8 | 16 | 14.5 @ NYY · 15 |
![]() Jackson Jobe Outs propsSP · DET | 4/4 | 14.8 | 15.3 | 15.5 vs PIT · 16 |
![]() Javier Assad Outs propsRP · CHC | 4/4 | 15 | 16.8 | 14.5 vs LAD · 17 |
![]() Keider Montero Outs propsSP · DET | 3/4 | 16.3 | 17.5 | 16.5 @ SF · 18 |
![]() Erick Fedde Outs propsSP · CHW | 2/4 | 14.5 | 14 | 14.5 vs DET · 14 |
![]() Hagen Smith Outs propsSP · CHW | 2/3 | 5.2 | 6.3 | 5.5 vs CLE · 2 |
![]() Shane Bieber Outs propsSP · TOR | 2/3 | 15.8 | 16.3 | 15.5 vs NYY · 18 |
![]() Brayan Bello Outs propsSP · BOS | 1/3 | 16.2 | 14 | 14.5 vs CHC · 12 |
![]() Hunter Dobbins Outs propsSP · STL | 1/3 | 16.2 | 16.3 | 15.5 vs PHI · 15 |
![]() Miles Mikolas Outs propsSP · WSH | 1/3 | 14.8 | 11.7 | 14.5 @ CIN · 10 |
![]() Griffin Canning Outs propsRP · SD | 0/3 | 14.5 | 14 | 14.5 vs ARI · 14 |
More markets
Other MLB Prop Markets
FAQ











































































































































































