Line vs actual
Michael Wacha Outs Line History
| Date | Game | Line | Outs | Margin | Result |
|---|---|---|---|---|---|
| Sep 26 | vs CLE | 17.5 | 19 | +1.5 | Over |
| Sep 15 | @ HOU | 17.5 | 18 | +0.5 | Over |
| Sep 8 | vs ARI | 17.5 | 18 | +0.5 | Over |
| Sep 3 | vs MIA | 17.5 | 18 | +0.5 | Over |
| Aug 28 | @ CLE | 19.5 | 24 | +4.5 | Over |
| Aug 22 | vs DET | 18.5 | 21 | +2.5 | Over |
| Aug 17 | vs OAK | 18.5 | 15 | -3.5 | Under |
| Aug 11 | @ LAD | 17.5 | 20 | +2.5 | Over |
| Aug 6 | vs MIN | 18.5 | 17 | -1.5 | Under |
| Jul 31 | @ COL | 17.5 | 18 | +0.5 | Over |
| Jul 20 | vs SF | 17.5 | 18 | +0.5 | Over |
| Jul 4 | vs PHI | 17.5 | 18 | +0.5 | Over |
| Jun 22 | @ TB | 20.5 | 21 | +0.5 | Over |
| Jun 16 | @ WSH | 18.5 | 18 | -0.5 | Under |
| Jun 5, 2026 | @ MIN | 17.5 | 17 | -0.5 | Under |
| May 20, 2026 | vs BOS | 17.5 | 18 | +0.5 | Over |
| May 15, 2026 | @ STL | 17.5 | 18 | +0.5 | Over |
Keep exploring
More Michael Wacha Props
FAQ
