Line vs actual
Davis Martin Outs Line History
| Date | Game | Line | Outs | Margin | Result |
|---|---|---|---|---|---|
| Sep 26 | vs COL | 14.5 | 2 | -12.5 | Under |
| Sep 9 | vs PIT | 15.5 | 15 | -0.5 | Under |
| Sep 2 | @ HOU | 13.5 | 17 | +3.5 | Over |
| Jul 29 | vs NYY | 16.5 | 18 | +1.5 | Over |
| Jul 24 | vs HOU | 17.5 | 15 | -2.5 | Under |
| Jul 8 | vs BOS | 17.5 | 12 | -5.5 | Under |
| Jul 2 | @ CLE | 15.5 | 10 | -5.5 | Under |
| Jun 16 | @ NYY | 17.5 | 10 | -7.5 | Under |
| Jun 2, 2026 | @ MIN | 17.5 | 14 | -3.5 | Under |
| May 22, 2026 | @ SF | 17.5 | 17 | -0.5 | Under |
| May 16, 2026 | vs CHC | 17.5 | 18 | +0.5 | Over |
| May 4, 2026 | @ LAA | 16.5 | 21 | +4.5 | Over |
| Apr 28, 2026 | vs LAA | 16.5 | 17 | +0.5 | Over |
Keep exploring
More Davis Martin Props
FAQ
