Line vs actual
Grant Holmes Outs Line History
| Date | Game | Line | Outs | Margin | Result |
|---|---|---|---|---|---|
| Oct 1 | vs PHI | 11.5 | 6 | -5.5 | Under |
| Sep 25 | @ MIA | 13.5 | 12 | -1.5 | Under |
| Sep 19 | @ HOU | 14.5 | 18 | +3.5 | Over |
| Aug 28 | vs COL | 17.5 | 15 | -2.5 | Under |
| Aug 15 | vs ARI | 14.5 | 11 | -3.5 | Under |
| Aug 4 | vs MIA | 15.5 | 18 | +2.5 | Over |
| Jul 30 | vs WSH | 16.5 | 14 | -2.5 | Under |
| Jul 3 | vs NYM | 14.5 | 15 | +0.5 | Over |
| Jun 22 | @ SD | 14.5 | 14 | -0.5 | Under |
| Jun 9 | @ CHW | 15.5 | 11 | -4.5 | Under |
| Jun 3, 2026 | vs TOR | 16.5 | 18 | +1.5 | Over |
| May 29, 2026 | @ CIN | 17.5 | 14 | -3.5 | Under |
Keep exploring
More Grant Holmes Props
FAQ
