Los Angeles Dodgers vs Toronto Blue Jays
Rogers Centre
Team Season Average
LADTOR
Batting
6.55
R/G
3.36
Pitching
3.36
RA/G
5.45
Odds
| Sportsbook | Spread (TOR) | Total | LAD ML | TOR ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 7.5 | -150 | +124 |
| FFanDuel | +1.5 | 7.5 | -156 | +132 |
| BBetMGM | +1.5 | 7.5 | -155 | +130 |
| CCaesars | +1.5 | 7.5 | -160 | +135 |
| BBetRivers | +1.5 | 7.5 | -165 | +130 |
| FFanatics | +1.5 | 7.5 | -150 | +125 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| TOR | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | — | 4 |
Team Stats
LADStatTOR
- 3Runs4
- 6Hits8
- 2Errors1
- 0Home runs0
- 3RBI3
- 0Stolen bases2
- 13K (bat)3
- 3K (pit)13
- 4BB (pit)8
Player Stats
LAD — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 2 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 |
LAD — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 0 | 1 | 2 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 |
TOR — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 2 |
TOR — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 1 | 4 | 8 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 0.1 | 0 | 1 | 1 | 2 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.