Kansas City Royals vs New York Yankees
Yankee Stadium
Team Season Averages
Kansas City RoyalsLeads 4 of 18
vsNew York YankeesLeads 14 of 18
Batting
- 3.42Runs per game4.53
- 0.222Batting average0.214
- 0.304On-base percentage0.314
- 0.346Slugging percentage0.381
- 0.650OPS0.695
- 0.79Home runs per game1.21
- 7.11Hits per game6.95
- 15Home runs23
- 16Stolen bases25
Pitching
- 4.08ERA3.68
- 1.32WHIP1.22
- 8.78Strikeouts per nine9.10
- 4.03Walks per nine2.89
- 3.95Runs allowed per game3.63
- 0.237Opponent batting average0.236
- 161Pitching strikeouts170
- 10Quality starts6
- 7Saves5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (NYY) | Total | KC ML | NYY ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8 | +149 | -181 |
| FFanDuel | -1.5 | 8 | +144 | -172 |
| BBetMGM | -1.5 | 8 | +154 | -185 |
| CCaesars | -1.5 | 8 | +150 | -178 |
| BBetOnline | -1.5 | 8 | +149 | -165 |
| BBetRivers | -1.5 | 8 | +145 | -182 |
| BBetus | -1.5 | 8 | +150 | -170 |
| BBovada | -1.5 | 8 | +146 | -178 |
| FFanatics | -1.5 | 8 | +155 | -185 |
| LLowVig | -1.5 | 8 | +149 | -165 |
| MMyBookie | -1.5 | 8 | +150 | -179 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| NYY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | — | 4 |
Team Stats
KCStatNYY
- 2Runs4
- 4Hits5
- 0Errors2
- 1Home runs2
- 2RBI4
- 0Stolen bases2
- 10K (bat)8
- 8K (pit)10
- 5BB (pit)3
Player Stats
KC — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
KC — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 2 | 3 | 6 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 |
NYY — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
Ben Rice1B | 4 | 2 | 2 | 1 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 1 | 2 | 0 |
NYY — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 0 | 2 | 6 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 |
Player Props
Player prop lines have not been posted for this matchup yet.
Kansas City Royals vs New York Yankees AI sports predictions & season series →
Player props
Kansas City Royals vs New York Yankees Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Walks props · MLB Hits props · MLB Hits Runs Rbis props · MLB Hits Allowed props · MLB Outs props · MLB Strikeouts props · MLB Runs props · MLB RBIs props · MLB ER props