Cincinnati Reds vs Minnesota Twins
Target Field
Team Season Averages
Cincinnati RedsLeads 6 of 17
vsMinnesota TwinsLeads 11 of 17
Batting
- 3.30Runs per game5.20
- 0.197Batting average0.229
- 0.293On-base percentage0.332
- 0.327Slugging percentage0.388
- 0.620OPS0.720
- 1.05Home runs per game1.30
- 6.35Hits per game7.40
- 21Home runs26
- 17Stolen bases13
Pitching
- 3.48ERA4.09
- 1.33WHIP1.36
- 7.61Strikeouts per nine8.28
- 4.38Walks per nine3.53
- 3.50Runs allowed per game4.00
- 0.227Opponent batting average0.253
- 153Pitching strikeouts162
- 7Quality starts7
- 8Saves5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (MIN) | Total | CIN ML | MIN ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8 | +109 | -131 |
| FFanDuel | -1.5 | 8 | +112 | -132 |
| BBetMGM | -1.5 | 8 | +110 | -135 |
| CCaesars | -1.5 | 8 | +110 | -130 |
| BBetOnline | -1.5 | 8 | +112 | -123 |
| BBetRivers | -1.5 | 8 | +110 | -137 |
| BBetus | -1.5 | 8.5 | +116 | -127 |
| BBovada | -1.5 | 8 | +109 | -131 |
| FFanatics | -1.5 | 8 | +110 | -130 |
| LLowVig | -1.5 | 8 | +112 | -123 |
| MMyBookie | -1.5 | 8 | +109 | -128 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| MIN | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Team Stats
CINStatMIN
- 5Runs4
- 11Hits9
- 1Errors0
- 0Home runs0
- 5RBI4
- 1Stolen bases1
- 7K (bat)12
- 12K (pit)7
- 5BB (pit)2
Player Stats
CIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
CIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.2 | 6 | 4 | 3 | 3 | 3 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
Sam MollRP | 0.1 | 1 | 0 | 0 | 1 | 1 |
MIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
MIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 2 | 5 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Cincinnati Reds vs Minnesota Twins AI sports predictions & season series →
Player props
Cincinnati Reds vs Minnesota Twins Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits props · MLB Hits Runs Rbis props · MLB Home Runs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB ER props