Boston Red Sox vs Detroit Tigers
Comerica Park
Team Season Average
BOSDET
Batting
4.03
R/G
4.46
0.240
AVG
0.246
0.318
OBP
0.327
0.361
SLG
0.398
0.678
OPS
0.724
0.75
HR/G
0.97
8.08
H/G
8.19
27
HR
36
26
SB
15
Pitching
4.11
ERA
3.93
1.31
WHIP
1.32
8.26
K/9
8.66
3.38
BB/9
3.57
4.03
RA/G
3.78
0.246
OPP AVG
0.243
291
K
308
13
QS
16
7
SV
8
Odds
| Sportsbook | Spread (DET) | Total | BOS ML | DET ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 8.5 | -110 | -110 |
| FFanDuel | +1.5 | 8.5 | -108 | -108 |
| BBetMGM | +1.5 | 8.5 | -110 | -110 |
| CCaesars | -1.5 | 8.5 | -110 | -110 |
| BBetOnline | -1.5 | 8.5 | -106 | -104 |
| BBetRivers | +1.5 | 8.5 | -112 | -110 |
| BBetus | -1.5 | 8.5 | -103 | -107 |
| BBovada | -1.5 | 8.5 | -109 | -111 |
| FFanatics | +1.5 | 8.5 | -110 | -110 |
| LLowVig | -1.5 | 8.5 | -106 | -104 |
| MMyBookie | +1.5 | 8.5 | -109 | -109 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
BOSStatDET
- 4Runs0
- 4Hits4
- 0Errors1
- 0Home runs0
- 2RBI0
- 3Stolen bases0
- 15K (bat)7
- 7K (pit)15
- 5BB (pit)7
Player Stats
BOS — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 |
BOS — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 0 | 0 | 2 | 2 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 |
DET — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
DET — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 3 | 4 | 2 | 1 | 10 | |
| 1.1 | 1 | 0 | 0 | 3 | 3 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 |
Player Props
Player prop lines have not been posted for this matchup yet.