Minnesota Twins vs Washington Nationals
Nationals Park
Team Season Averages
Minnesota TwinsLeads 13 of 18
vsWashington NationalsLeads 5 of 18
Batting
- 4.89Runs per game5.08
- 0.236Batting average0.237
- 0.328On-base percentage0.317
- 0.384Slugging percentage0.380
- 0.712OPS0.698
- 1.14Home runs per game1.03
- 7.89Hits per game8.17
- 41Home runs37
- 28Stolen bases34
Pitching
- 4.41ERA4.90
- 1.36WHIP1.46
- 7.86Strikeouts per nine7.53
- 3.62Walks per nine4.04
- 4.31Runs allowed per game4.92
- 0.251Opponent batting average0.258
- 276Pitching strikeouts272
- 14Quality starts5
- 6Saves8
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (WSH) | Total | MIN ML | WSH ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 9.5 | -126 | +105 |
| FFanDuel | +1.5 | 9.5 | -120 | +102 |
| BBetMGM | +1.5 | 9.5 | -120 | +100 |
| CCaesars | +1.5 | 9.5 | -120 | +100 |
| BBetOnline | +1.5 | 9.5 | -110 | +100 |
| BBetRivers | +1.5 | 9.5 | -136 | +110 |
| BBetus | +1.5 | 9.5 | -114 | +104 |
| BBovada | +1.5 | 9.5 | -120 | +100 |
| FFanatics | +1.5 | 9.5 | -120 | +100 |
| LLowVig | +1.5 | 9.5 | -110 | +100 |
| MMyBookie | +1.5 | 9.5 | -120 | +103 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| WSH | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 7 | — | 15 |
Team Stats
MINStatWSH
- 2Runs15
- 3Hits14
- 0Errors1
- 1Home runs4
- 2RBI15
- 0Stolen bases3
- 5K (bat)7
- 7K (pit)5
- 5BB (pit)0
Player Stats
MIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
MIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 5 | 2 | 3 | |
| 1.0 | 0 | 1 | 1 | 1 | 2 | |
| 0.2 | 4 | 6 | 6 | 2 | 1 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 |
WSH — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 1 | 5 | 0 | |
| 5 | 2 | 2 | 1 | 2 | 0 | |
| 5 | 2 | 2 | 1 | 3 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 2 | 1 | |
| 4 | 2 | 2 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 0 | 0 | 2 |
WSH — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.1 | 3 | 2 | 2 | 0 | 3 | |
| 2.2 | 0 | 0 | 0 | 0 | 2 | |
Zak KentRP | 1.0 | 0 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Minnesota Twins vs Washington Nationals AI sports predictions & season series →
Player props
Minnesota Twins vs Washington Nationals Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits props · MLB Hits Runs Rbis props · MLB Home Runs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB ER props · MLB Walks props