New York Mets vs Arizona Diamondbacks
Chase Field
Team Season Averages
New York MetsLeads 8 of 18
vsArizona DiamondbacksLeads 10 of 18
Batting
- 3.54Runs per game4.32
- 0.224Batting average0.238
- 0.288On-base percentage0.300
- 0.345Slugging percentage0.395
- 0.633OPS0.695
- 0.79Home runs per game0.95
- 7.46Hits per game7.87
- 31Home runs36
- 19Stolen bases17
Pitching
- 3.88ERA4.59
- 1.26WHIP1.32
- 9.49Strikeouts per nine7.63
- 3.50Walks per nine3.44
- 3.87Runs allowed per game4.50
- 0.232Opponent batting average0.246
- 369Pitching strikeouts284
- 11Quality starts9
- 6Saves10
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (ARI) | Total | NYM ML | ARI ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 8.5 | -102 | -118 |
| FFanDuel | +1.5 | 8.5 | -102 | -116 |
| BBetMGM | +1.5 | 8.5 | -105 | -115 |
| CCaesars | -1.5 | 8.5 | +100 | -120 |
| BBetOnline | -1.5 | 8.5 | +102 | -112 |
| BBetRivers | +1.5 | 8.5 | -107 | -117 |
| BBetus | -1.5 | 8.5 | +102 | -112 |
| BBovada | -1.5 | 8.5 | -103 | -117 |
| FFanatics | +1.5 | 8.5 | -105 | -115 |
| LLowVig | -1.5 | 8.5 | +102 | -112 |
| MMyBookie | +1.5 | 9 | -108 | -109 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| ARI | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | — | 5 |
Team Stats
NYMStatARI
- 1Runs5
- 4Hits5
- 3Errors0
- 0Home runs0
- 1RBI5
- 0Stolen bases1
- 4K (bat)7
- 7K (pit)4
- 4BB (pit)4
Player Stats
NYM — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
NYM — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 0 | 0 | 3 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 2 | 2 | 3 | 0 |
ARI — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
ARI — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 8.1 | 4 | 1 | 1 | 3 | 4 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
New York Mets vs Arizona Diamondbacks AI sports predictions & season series →
Player props
New York Mets vs Arizona Diamondbacks Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Outs props · MLB Strikeouts props · MLB ER props · MLB Home Runs props · MLB Hits props · MLB Hits Runs Rbis props · MLB Hits Allowed props · MLB Walks props · MLB RBIs props · MLB Runs props