Tampa Bay Rays vs Toronto Blue Jays
Rogers Centre
Team Season Averages
Tampa Bay RaysLeads 13 of 18
vsToronto Blue JaysLeads 5 of 18
Batting
- 4.38Runs per game4.10
- 0.254Batting average0.251
- 0.327On-base percentage0.313
- 0.373Slugging percentage0.381
- 0.700OPS0.693
- 0.82Home runs per game0.93
- 8.49Hits per game8.48
- 32Home runs37
- 40Stolen bases14
Pitching
- 3.44ERA4.08
- 1.16WHIP1.28
- 7.76Strikeouts per nine9.17
- 3.11Walks per nine3.12
- 3.44Runs allowed per game4.00
- 0.219Opponent batting average0.248
- 302Pitching strikeouts359
- 12Quality starts10
- 17Saves8
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (TOR) | Total | TB ML | TOR ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 7 | +102 | -122 |
| FFanDuel | -1.5 | 7 | +108 | -126 |
| BBetMGM | -1.5 | 7 | -102 | -118 |
| CCaesars | -1.5 | 7 | +100 | -120 |
| BBetOnline | -1.5 | 7 | +105 | -116 |
| BBetRivers | -1.5 | 7 | +108 | -136 |
| BBetus | -1.5 | 7 | +106 | -116 |
| BBovada | -1.5 | 7 | +103 | -123 |
| FFanatics | -1.5 | 7 | +105 | -125 |
| LLowVig | -1.5 | 7 | +105 | -116 |
| MMyBookie | +1.5 | 7 | +100 | -118 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| TOR | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Team Stats
TBStatTOR
- 8Runs5
- 12Hits6
- 0Errors1
- 1Home runs2
- 7RBI5
- 2Stolen bases0
- 7K (bat)10
- 10K (pit)7
- 2BB (pit)1
Player Stats
TB — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 3 | 0 | 3 | 0 | |
| 3 | 2 | 2 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
TB — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 4 | 3 | 3 | 1 | 6 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
| 0.1 | 2 | 2 | 2 | 1 | 1 |
TOR — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 5 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 |
TOR — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.2 | 10 | 7 | 6 | 0 | 5 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 |
Player Props
Player prop lines have not been posted for this matchup yet.
Tampa Bay Rays vs Toronto Blue Jays AI sports predictions & season series →
Player props
Tampa Bay Rays vs Toronto Blue Jays Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits props · MLB RBIs props · MLB Outs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Walks props · MLB ER props