Miami Marlins vs Minnesota Twins
Target Field
Team Season Averages
Miami MarlinsLeads 11 of 18
vsMinnesota TwinsLeads 7 of 18
Batting
- 4.30Runs per game4.70
- 0.245Batting average0.235
- 0.324On-base percentage0.323
- 0.375Slugging percentage0.385
- 0.698OPS0.708
- 0.77Home runs per game1.14
- 8.09Hits per game7.86
- 33Home runs49
- 51Stolen bases38
Pitching
- 4.06ERA4.57
- 1.26WHIP1.37
- 8.61Strikeouts per nine7.71
- 3.81Walks per nine3.79
- 3.98Runs allowed per game4.47
- 0.223Opponent batting average0.249
- 362Pitching strikeouts324
- 13Quality starts16
- 12Saves8
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (MIN) | Total | MIA ML | MIN ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 8.5 | -114 | -105 |
| FFanDuel | +1.5 | 8.5 | -112 | -104 |
| BBetMGM | — | 8.5 | -110 | -110 |
| CCaesars | -1.5 | 8.5 | -115 | -105 |
| BBetOnline | -1.5 | 8.5 | -105 | -105 |
| BBetRivers | +1.5 | 8.5 | -113 | -109 |
| BBetus | -1.5 | 8.5 | -111 | +101 |
| BBovada | +1.5 | 9 | -115 | -105 |
| FFanatics | +1.5 | 8.5 | -110 | -110 |
| LLowVig | -1.5 | 8.5 | -105 | -105 |
| MMyBookie | +1.5 | 8.5 | -112 | -105 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| MIN | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | — | 9 |
Team Stats
MIAStatMIN
- 1Runs9
- 5Hits9
- 1Errors0
- 0Home runs0
- 1RBI9
- 0Stolen bases2
- 8K (bat)7
- 7K (pit)8
- 6BB (pit)3
Player Stats
MIA — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
MIA — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 0 | 0 | 2 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.2 | 2 | 1 | 0 | 0 | 1 | |
| 1.1 | 4 | 5 | 5 | 5 | 3 | |
| 1.0 | 3 | 3 | 3 | 1 | 0 |
MIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 3 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 0 | 3 | 1 | |
| 3 | 3 | 2 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 |
MIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 0 | 1 | 5 | |
| 2.0 | 1 | 1 | 1 | 2 | 3 |
Player Props
Player prop lines have not been posted for this matchup yet.
Miami Marlins vs Minnesota Twins AI sports predictions & season series →
Player props
Miami Marlins vs Minnesota Twins Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits props · MLB Hits Runs Rbis props · MLB Home Runs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB ER props · MLB Walks props