Chicago White Sox vs Seattle Mariners
T-Mobile Park
Team Season Averages
Chicago White SoxLeads 10 of 18
vsSeattle MarinersLeads 8 of 18
Batting
- 4.46Runs per game4.10
- 0.233Batting average0.225
- 0.322On-base percentage0.316
- 0.405Slugging percentage0.372
- 0.727OPS0.689
- 1.40Home runs per game1.12
- 7.65Hits per game7.42
- 67Home runs56
- 36Stolen bases42
Pitching
- 4.32ERA3.66
- 1.35WHIP1.22
- 8.19Strikeouts per nine8.74
- 4.16Walks per nine2.59
- 4.27Runs allowed per game3.62
- 0.239Opponent batting average0.249
- 388Pitching strikeouts432
- 13Quality starts22
- 16Saves12
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (SEA) | Total | CHW ML | SEA ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 7.5 | +119 | -144 |
| FFanDuel | -1.5 | 7.5 | +122 | -144 |
| BBetMGM | -1.5 | 7.5 | +118 | -145 |
| CCaesars | -1.5 | 7.5 | +118 | -140 |
| BBetOnline | -1.5 | 7.5 | +123 | -136 |
| BBetRivers | -1.5 | 7 | +125 | -157 |
| BBetus | -1.5 | 7.5 | +125 | -138 |
| BBovada | -1.5 | 7.5 | +121 | -144 |
| FFanatics | -1.5 | 7.5 | +120 | -145 |
| LLowVig | -1.5 | 7.5 | +123 | -136 |
| MMyBookie | -1.5 | 7.5 | +118 | -140 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| SEA | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | 5 |
Team Stats
CHWStatSEA
- 4Runs5
- 11Hits7
- 0Errors1
- 1Home runs2
- 3RBI5
- 1Stolen bases2
- 11K (bat)7
- 7K (pit)11
- 4BB (pit)4
Player Stats
CHW — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
CHW — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.2 | 4 | 2 | 2 | 3 | 5 | |
| 2.0 | 2 | 2 | 2 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 |
SEA — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
SEA — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 3 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | |
| 1.0 | 1 | 1 | 1 | 0 | 3 | |
| 1.0 | 2 | 1 | 0 | 1 | 1 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 |
Player Props
Player prop lines have not been posted for this matchup yet.
Chicago White Sox vs Seattle Mariners AI sports predictions & season series →
Player props
Chicago White Sox vs Seattle Mariners Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits Runs Rbis props · MLB Home Runs props · MLB Hits props · MLB Outs props · MLB Strikeouts props · MLB ER props · MLB Hits Allowed props