New York Yankees vs Kansas City Royals
Kauffman Stadium
Team Season Averages
New York YankeesLeads 14 of 18
vsKansas City RoyalsLeads 4 of 18
Batting
- 4.78Runs per game3.89
- 0.235Batting average0.237
- 0.328On-base percentage0.313
- 0.425Slugging percentage0.378
- 0.753OPS0.691
- 1.41Home runs per game0.93
- 7.67Hits per game7.80
- 76Home runs50
- 50Stolen bases38
Pitching
- 3.24ERA4.19
- 1.18WHIP1.36
- 8.79Strikeouts per nine8.27
- 3.20Walks per nine4.08
- 3.19Runs allowed per game4.13
- 0.222Opponent batting average0.243
- 467Pitching strikeouts440
- 23Quality starts29
- 13Saves14
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (KC) | Total | NYY ML | KC ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 8.5 | -205 | +168 |
| FFanDuel | +1.5 | 8.5 | -200 | +168 |
| BBetMGM | +1.5 | 8.5 | -210 | +170 |
| CCaesars | +1.5 | 8.5 | -205 | +170 |
| BBetOnline | +1.5 | 8.5 | -200 | +180 |
| BBetRivers | +1.5 | 9 | -205 | +163 |
| BBetus | +1.5 | 8.5 | -195 | +170 |
| BBovada | +1.5 | 8.5 | -206 | +168 |
| FFanatics | +1.5 | 8.5 | -200 | +165 |
| LLowVig | +1.5 | 8.5 | -200 | +180 |
| MMyBookie | +1.5 | 8.5 | -202 | +169 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 15 |
| KC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Stats
NYYStatKC
- 15Runs1
- 24Hits6
- 0Errors0
- 6Home runs1
- 15RBI1
- 0Stolen bases0
- 5K (bat)6
- 6K (pit)5
- 1BB (pit)5
Player Stats
NYY — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 1 | 2 | 0 | |
| 6 | 3 | 4 | 2 | 4 | 0 | |
| 6 | 1 | 3 | 0 | 1 | 0 | |
| 6 | 3 | 3 | 1 | 2 | 0 | |
| 6 | 1 | 2 | 0 | 0 | 0 | |
Ben Rice1B | 5 | 3 | 3 | 0 | 1 | 1 |
| 5 | 1 | 2 | 1 | 3 | 0 | |
| 5 | 2 | 2 | 1 | 1 | 1 | |
| 3 | 0 | 2 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
NYY — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 1 | 0 | 6 | |
| 3.0 | 2 | 0 | 0 | 1 | 0 |
KC — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
KC — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 3.0 | 7 | 3 | 3 | 2 | 1 | |
| 2.1 | 9 | 7 | 7 | 0 | 0 | |
| 2.0 | 6 | 4 | 4 | 2 | 0 | |
| 1.2 | 2 | 1 | 1 | 1 | 4 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
New York Yankees vs Kansas City Royals AI sports predictions & season series →
Player props
New York Yankees vs Kansas City Royals Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Walks props · MLB Hits props · MLB Hits Runs Rbis props · MLB Hits Allowed props · MLB Outs props · MLB Strikeouts props · MLB Runs props · MLB RBIs props · MLB ER props