Miami Marlins vs Toronto Blue Jays
Rogers Centre
Team Season Averages
Miami MarlinsLeads 7 of 17
vsToronto Blue JaysLeads 10 of 17
Batting
- 4.29Runs per game4.07
- 0.243Batting average0.244
- 0.319On-base percentage0.309
- 0.376Slugging percentage0.376
- 0.695OPS0.685
- 0.80Home runs per game0.93
- 8.02Hits per game8.20
- 45Home runs51
- 63Stolen bases24
Pitching
- 4.22ERA3.85
- 1.27WHIP1.26
- 8.56Strikeouts per nine9.33
- 3.69Walks per nine3.15
- 4.13Runs allowed per game3.80
- 0.229Opponent batting average0.241
- 468Pitching strikeouts506
- 17Quality starts16
- 13Saves13
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (TOR) | Total | MIA ML | TOR ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 7.5 | +129 | -156 |
| FFanDuel | -1.5 | 7.5 | +132 | -156 |
| BBetMGM | -1.5 | 7.5 | +125 | -155 |
| CCaesars | -1.5 | 7.5 | +135 | -160 |
| BBetOnline | -1.5 | 7.5 | +136 | -150 |
| BBetRivers | -1.5 | 7.5 | +120 | -148 |
| BBetus | -1.5 | 7.5 | +134 | -150 |
| BBovada | -1.5 | 7.5 | +131 | -157 |
| FFanatics | -1.5 | 7.5 | +130 | -155 |
| LLowVig | -1.5 | 7.5 | +136 | -150 |
| MMyBookie | -1.5 | 7.5 | +130 | -153 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | — | 2 |
Team Stats
MIAStatTOR
- 1Runs2
- 11Hits5
- 0Errors0
- 0Home runs1
- 1RBI2
- 5Stolen bases1
- 8K (bat)13
- 13K (pit)8
- 2BB (pit)2
Player Stats
MIA — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 |
MIA — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.0 | 3 | 0 | 0 | 0 | 9 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 |
TOR — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
TOR — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 1 | 2 | 5 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Miami Marlins vs Toronto Blue Jays AI sports predictions & season series →
Player props
Miami Marlins vs Toronto Blue Jays Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits props · MLB RBIs props · MLB Outs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Hits Runs Rbis props · MLB Walks props · MLB ER props