Minnesota Twins vs Chicago White Sox
Rate Field
Team Season Averages
Minnesota TwinsLeads 10 of 18
vsChicago White SoxLeads 8 of 18
Batting
- 4.62Runs per game4.46
- 0.238Batting average0.231
- 0.323On-base percentage0.320
- 0.387Slugging percentage0.397
- 0.709OPS0.717
- 1.05Home runs per game1.35
- 7.98Hits per game7.61
- 58Home runs73
- 40Stolen bases41
Pitching
- 4.12ERA4.45
- 1.30WHIP1.35
- 7.87Strikeouts per nine8.26
- 3.53Walks per nine4.00
- 4.05Runs allowed per game4.39
- 0.240Opponent batting average0.241
- 426Pitching strikeouts440
- 23Quality starts15
- 15Saves17
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CHW) | Total | MIN ML | CHW ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 8 | -110 | -110 |
| FFanDuel | +1.5 | 8 | -108 | -108 |
| BBetMGM | +1.5 | 8 | -110 | -110 |
| CCaesars | -1.5 | 8 | -110 | -110 |
| BBetOnline | -1.5 | 8 | -107 | -103 |
| BBetRivers | +1.5 | 8 | -107 | -117 |
| BBetus | -1.5 | 8 | -107 | -103 |
| BBovada | +1.5 | 8 | -110 | -110 |
| FFanatics | +1.5 | 8 | -110 | -110 |
| LLowVig | -1.5 | 8 | -107 | -103 |
| MMyBookie | +1.5 | 8 | -108 | -109 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| CHW | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 1 | — | 15 |
Team Stats
MINStatCHW
- 2Runs15
- 3Hits18
- 0Errors0
- 2Home runs2
- 2RBI13
- 0Stolen bases1
- 5K (bat)8
- 8K (pit)5
- 7BB (pit)0
Player Stats
MIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
MIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.1 | 8 | 6 | 6 | 3 | 5 | |
| 1.2 | 5 | 3 | 3 | 0 | 1 | |
| 1.0 | 4 | 5 | 5 | 2 | 2 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 |
CHW — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 4 | 1 | |
| 5 | 1 | 3 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 0 | 3 | 1 | |
| 4 | 3 | 2 | 1 | 1 | 1 | |
| 3 | 3 | 2 | 0 | 1 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 2 | |
| 2 | 2 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
CHW — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 1 | 1 | 1 | 0 | 4 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Minnesota Twins vs Chicago White Sox AI sports predictions & season series →
Player props
Minnesota Twins vs Chicago White Sox Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits Runs Rbis props · MLB Home Runs props · MLB Hits props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB ER props