Minnesota Twins vs Pittsburgh Pirates
PNC Park
Team Season Averages
Minnesota TwinsLeads 2 of 18
vsPittsburgh PiratesLeads 16 of 18
Batting
- 4.53Runs per game4.86
- 0.234Batting average0.250
- 0.316On-base percentage0.332
- 0.383Slugging percentage0.391
- 0.700OPS0.724
- 1.07Home runs per game1.09
- 7.83Hits per game8.67
- 62Home runs63
- 41Stolen bases51
Pitching
- 4.38ERA3.84
- 1.33WHIP1.25
- 8.05Strikeouts per nine8.98
- 3.65Walks per nine3.58
- 4.29Runs allowed per game3.86
- 0.245Opponent batting average0.227
- 457Pitching strikeouts524
- 23Quality starts21
- 15Saves10
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (PIT) | Total | MIN ML | PIT ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8.5 | +128 | -154 |
| FFanDuel | -1.5 | 8.5 | +124 | -146 |
| BBetMGM | — | 8.5 | +125 | -150 |
| CCaesars | -1.5 | 8.5 | +122 | -145 |
| BBetOnline | -1.5 | 8.5 | +125 | -138 |
| BBetRivers | -1.5 | 8.5 | +118 | -148 |
| BBetus | -1.5 | 8.5 | +128 | -142 |
| BBovada | -1.5 | 8.5 | +124 | -148 |
| FFanatics | -1.5 | 8.5 | +120 | -145 |
| LLowVig | -1.5 | 8.5 | +125 | -138 |
| MMyBookie | -1.5 | 8.5 | +127 | -149 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
| PIT | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | — | 10 |
Team Stats
MINStatPIT
- 9Runs10
- 12Hits15
- 1Errors0
- 0Home runs3
- 9RBI10
- 0Stolen bases5
- 10K (bat)4
- 4K (pit)10
- 6BB (pit)5
Player Stats
MIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 3 | 0 | |
| 5 | 1 | 3 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 |
MIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.2 | 12 | 8 | 7 | 1 | 3 | |
| 2.0 | 1 | 0 | 0 | 3 | 1 | |
| 1.1 | 2 | 2 | 2 | 2 | 0 |
PIT — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 3 | 1 | |
| 4 | 2 | 3 | 1 | 2 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 2 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 |
PIT — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.0 | 10 | 7 | 7 | 1 | 5 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | |
| 0.2 | 2 | 2 | 2 | 2 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Minnesota Twins vs Pittsburgh Pirates AI sports predictions & season series →
Player props
Minnesota Twins vs Pittsburgh Pirates Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits Runs Rbis props · MLB Hits props · MLB Walks props · MLB RBIs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB Runs props · MLB ER props