Miami Marlins vs New York Mets
Citi Field
Team Season Averages
Miami MarlinsLeads 12 of 18
vsNew York MetsLeads 6 of 18
Batting
- 4.22Runs per game3.95
- 0.245Batting average0.228
- 0.319On-base percentage0.293
- 0.377Slugging percentage0.356
- 0.696OPS0.648
- 0.78Home runs per game0.93
- 8.10Hits per game7.60
- 46Home runs54
- 68Stolen bases30
Pitching
- 4.27ERA3.87
- 1.27WHIP1.31
- 8.58Strikeouts per nine9.43
- 3.65Walks per nine3.73
- 4.17Runs allowed per game3.86
- 0.230Opponent batting average0.236
- 494Pitching strikeouts546
- 17Quality starts13
- 13Saves9
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (NYM) | Total | MIA ML | NYM ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 7.5 | +133 | -161 |
| FFanDuel | -1.5 | 7.5 | +138 | -164 |
| BBetMGM | -1.5 | 7.5 | +125 | -155 |
| CCaesars | -1.5 | 7.5 | +130 | -155 |
| BBetOnline | -1.5 | 7.5 | +130 | -143 |
| BBetRivers | -1.5 | 7.5 | +132 | -167 |
| BBetus | -1.5 | 7.5 | +132 | -147 |
| BBovada | -1.5 | 7.5 | +127 | -152 |
| FFanatics | -1.5 | 7.5 | +125 | -150 |
| LLowVig | -1.5 | 7.5 | +130 | -143 |
| MMyBookie | -1.5 | 7.5 | +133 | -157 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NYM | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | — | 10 |
Team Stats
MIAStatNYM
- 1Runs10
- 3Hits9
- 1Errors1
- 0Home runs3
- 1RBI10
- 0Stolen bases0
- 5K (bat)10
- 10K (pit)5
- 6BB (pit)6
Player Stats
MIA — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
MIA — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 1.2 | 2 | 2 | 2 | 0 | 2 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | |
| 1.1 | 1 | 1 | 1 | 0 | 1 | |
| 1.1 | 2 | 0 | 0 | 0 | 3 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 1 | 5 | 5 | 4 | 1 | |
| 0.2 | 2 | 2 | 2 | 2 | 2 |
NYM — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 4 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 1 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 2 | 0 | 2 | 0 | |
| 2 | 2 | 2 | 1 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
NYM — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 5 | 2 | |
| 4.0 | 1 | 0 | 0 | 1 | 3 |
Player Props
Player prop lines have not been posted for this matchup yet.
Miami Marlins vs New York Mets AI sports predictions & season series →
Player props
Miami Marlins vs New York Mets Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB Home Runs props · MLB Hits props · MLB Hits Runs Rbis props · MLB ER props · MLB Walks props · MLB Runs props