New York Yankees vs Athletics
Sutter Health Park
Team Season Averages
New York YankeesLeads 15 of 18
vsAthleticsLeads 3 of 18
Batting
- 5.03Runs per game4.21
- 0.242Batting average0.246
- 0.333On-base percentage0.328
- 0.437Slugging percentage0.391
- 0.770OPS0.719
- 1.48Home runs per game1.05
- 7.98Hits per game8.33
- 86Home runs61
- 51Stolen bases34
Pitching
- 3.17ERA4.33
- 1.16WHIP1.42
- 8.74Strikeouts per nine7.99
- 3.12Walks per nine4.00
- 3.12Runs allowed per game4.29
- 0.221Opponent batting average0.254
- 498Pitching strikeouts459
- 26Quality starts12
- 14Saves17
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (OAK) | Total | NYY ML | OAK ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 10 | -175 | +144 |
| FFanDuel | +1.5 | 9.5 | -176 | +148 |
| BBetMGM | +1.5 | 10 | -175 | +145 |
| CCaesars | +1.5 | 10 | -175 | +148 |
| BBetOnline | +1.5 | 10 | -167 | +151 |
| BBetRivers | +1.5 | 9.5 | -186 | +148 |
| BBetus | +1.5 | 10 | -167 | +148 |
| BBovada | +1.5 | 10 | -178 | +146 |
| FFanatics | +1.5 | 9.5 | -180 | +150 |
| LLowVig | +1.5 | 10 | -167 | +151 |
| MMyBookie | +1.5 | 9.5 | -174 | +147 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| OAK | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 |
Team Stats
NYYStatOAK
- 13Runs8
- 11Hits12
- 1Errors0
- 0Home runs2
- 13RBI6
- 4Stolen bases0
- 10K (bat)6
- 6K (pit)10
- 5BB (pit)5
Player Stats
NYY — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
Ben Rice1B | 5 | 2 | 2 | 0 | 4 | 0 |
| 5 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 2 | 1 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
NYY — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 0 | 3 | 5 | |
Tim HillRP | 1.0 | 3 | 4 | 4 | 1 | 0 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 |
OAK — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 3 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 2 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 |
OAK — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 2.1 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 5 | 7 | 7 | 2 | 3 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | |
| 0.2 | 6 | 6 | 6 | 2 | 2 |
Player Props
Player prop lines have not been posted for this matchup yet.
New York Yankees vs Athletics AI sports predictions & season series →
Player props
New York Yankees vs Athletics Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits Allowed props · MLB Outs props · MLB Strikeouts props · MLB Home Runs props · MLB Walks props · MLB Hits props · MLB Hits Runs Rbis props · MLB Total Bases props · MLB ER props