New York Mets vs Seattle Mariners
T-Mobile Park
Team Season Averages
New York MetsLeads 3 of 18
vsSeattle MarinersLeads 15 of 18
Batting
- 4.00Runs per game4.29
- 0.225Batting average0.234
- 0.292On-base percentage0.318
- 0.358Slugging percentage0.399
- 0.650OPS0.717
- 1.00Home runs per game1.31
- 7.51Hits per game7.79
- 61Home runs81
- 30Stolen bases47
Pitching
- 3.85ERA3.43
- 1.30WHIP1.18
- 9.34Strikeouts per nine8.66
- 3.73Walks per nine2.55
- 3.84Runs allowed per game3.40
- 0.233Opponent batting average0.240
- 568Pitching strikeouts533
- 13Quality starts27
- 10Saves14
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (SEA) | Total | NYM ML | SEA ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 7 | +119 | -144 |
| FFanDuel | -1.5 | 7.5 | +120 | -142 |
| BBetMGM | -1.5 | 7.5 | +118 | -145 |
| CCaesars | -1.5 | 7.5 | +118 | -140 |
| BBetOnline | -1.5 | 7.5 | +122 | -135 |
| BBetRivers | -1.5 | 7.5 | +120 | -150 |
| BBetus | -1.5 | 7.5 | +122 | -135 |
| FFanatics | -1.5 | 7 | +120 | -145 |
| LLowVig | -1.5 | 7.5 | +122 | -135 |
| MMyBookie | -1.5 | 7 | +120 | -142 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Stats
NYMStatSEA
- 7Runs1
- 14Hits6
- 0Errors2
- 0Home runs1
- 5RBI1
- 3Stolen bases0
- 10K (bat)9
- 9K (pit)10
- 3BB (pit)1
Player Stats
NYM — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 0 | 3 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 |
NYM — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 2 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 |
SEA — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 |
SEA — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.0 | 9 | 5 | 4 | 1 | 5 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 |
Player Props
Player prop lines have not been posted for this matchup yet.
New York Mets vs Seattle Mariners AI sports predictions & season series →
Player props
New York Mets vs Seattle Mariners Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Outs props · MLB Strikeouts props · MLB ER props · MLB Hits Allowed props · MLB Home Runs props · MLB Walks props · MLB Hits props · MLB Hits Runs Rbis props · MLB Runs props