Chicago White Sox vs Philadelphia Phillies
Citizens Bank Park
Team Season Averages
Chicago White SoxLeads 9 of 18
vsPhiladelphia PhilliesLeads 9 of 18
Batting
- 4.77Runs per game3.95
- 0.241Batting average0.227
- 0.326On-base percentage0.296
- 0.414Slugging percentage0.386
- 0.740OPS0.682
- 1.39Home runs per game1.25
- 8.02Hits per game7.58
- 89Home runs80
- 48Stolen bases50
Pitching
- 4.30ERA4.03
- 1.30WHIP1.29
- 8.24Strikeouts per nine9.46
- 3.84Walks per nine2.71
- 4.23Runs allowed per game4.00
- 0.235Opponent batting average0.256
- 519Pitching strikeouts600
- 17Quality starts28
- 19Saves20
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (PHI) | Total | CHW ML | PHI ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 10 | +117 | -141 |
| FFanDuel | -1.5 | 9.5 | +116 | -134 |
| BBetMGM | -1.5 | 10 | +115 | -140 |
| CCaesars | -1.5 | 10 | +115 | -135 |
| BBetOnline | -1.5 | 10 | +119 | -131 |
| BBetRivers | -1.5 | 10 | +117 | -148 |
| BBetus | -1.5 | 10 | +118 | -130 |
| BBovada | -1.5 | 10 | +114 | -136 |
| FFanatics | -1.5 | 10 | +115 | -140 |
| LLowVig | -1.5 | 10 | +119 | -131 |
| MMyBookie | -1.5 | 10 | +113 | -132 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| PHI | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | — | 9 |
Team Stats
CHWStatPHI
- 5Runs9
- 10Hits11
- 0Errors0
- 0Home runs2
- 5RBI9
- 0Stolen bases2
- 11K (bat)9
- 9K (pit)11
- 6BB (pit)5
Player Stats
CHW — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 |
CHW — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 3.1 | 3 | 3 | 3 | 3 | 6 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | |
| 0.2 | 2 | 2 | 2 | 2 | 0 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 |
PHI — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 2 | 1 | |
| 4 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 2 |
PHI — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.1 | 6 | 5 | 5 | 4 | 4 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Chicago White Sox vs Philadelphia Phillies AI sports predictions & season series →
Player props
Chicago White Sox vs Philadelphia Phillies Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits Runs Rbis props · MLB Home Runs props · MLB Hits props · MLB Hits Allowed props · MLB Outs props · MLB Strikeouts props · MLB ER props · MLB RBIs props