St. Louis Cardinals vs New York Mets
Citi Field
Team Season Averages
St. Louis CardinalsLeads 12 of 18
vsNew York MetsLeads 6 of 18
Batting
- 4.41Runs per game4.08
- 0.242Batting average0.230
- 0.322On-base percentage0.294
- 0.387Slugging percentage0.367
- 0.708OPS0.661
- 1.10Home runs per game1.03
- 8.13Hits per game7.69
- 69Home runs67
- 45Stolen bases35
Pitching
- 4.09ERA3.75
- 1.35WHIP1.28
- 7.73Strikeouts per nine9.20
- 3.49Walks per nine3.69
- 4.10Runs allowed per game3.74
- 0.254Opponent batting average0.231
- 487Pitching strikeouts595
- 22Quality starts15
- 22Saves10
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (NYM) | Total | STL ML | NYM ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8 | +113 | -136 |
| FFanDuel | -1.5 | 7.5 | +110 | -130 |
| BBetMGM | -1.5 | 8 | +110 | -135 |
| CCaesars | -1.5 | 8 | +110 | -130 |
| BBetOnline | -1.5 | 8 | +115 | -127 |
| BBetRivers | -1.5 | 8 | +110 | -137 |
| BBetus | -1.5 | 8 | +114 | -125 |
| BBovada | -1.5 | 7.5 | +111 | -133 |
| FFanatics | -1.5 | 8 | +110 | -130 |
| LLowVig | -1.5 | 8 | +115 | -127 |
| MMyBookie | -1.5 | 7.5 | +109 | -129 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
STLStatNYM
- 7Runs0
- 10Hits5
- 0Errors0
- 1Home runs0
- 7RBI0
- 0Stolen bases0
- 6K (bat)9
- 9K (pit)6
- 1BB (pit)2
Player Stats
STL — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 2 |
STL — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 0 | 1 | 6 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 |
NYM — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
NYM — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 6 | 6 | 6 | 2 | 5 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
St. Louis Cardinals vs New York Mets AI sports predictions & season series →
Player props
St. Louis Cardinals vs New York Mets Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB ER props · MLB Home Runs props · MLB Walks props · MLB Hits props · MLB Runs props · MLB Hits Runs Rbis props