Miami Marlins vs Pittsburgh Pirates
PNC Park
Team Season Averages
Miami MarlinsLeads 7 of 18
vsPittsburgh PiratesLeads 11 of 18
Batting
- 4.29Runs per game5.09
- 0.245Batting average0.254
- 0.323On-base percentage0.336
- 0.382Slugging percentage0.405
- 0.704OPS0.741
- 0.83Home runs per game1.19
- 8.07Hits per game8.75
- 57Home runs82
- 80Stolen bases65
Pitching
- 4.12ERA4.21
- 1.26WHIP1.30
- 8.78Strikeouts per nine9.10
- 3.66Walks per nine3.71
- 4.03Runs allowed per game4.20
- 0.227Opponent batting average0.234
- 592Pitching strikeouts627
- 20Quality starts23
- 17Saves14
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (PIT) | Total | MIA ML | PIT ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8.5 | +119 | -143 |
| FFanDuel | -1.5 | 8.5 | +122 | -144 |
| BBetMGM | -1.5 | 8.5 | +120 | -145 |
| CCaesars | -1.5 | 8.5 | +118 | -140 |
| BBetOnline | -1.5 | 8.5 | +124 | -137 |
| BBetRivers | -1.5 | 8.5 | +125 | -157 |
| BBetus | -1.5 | 8.5 | +126 | -140 |
| BBovada | -1.5 | 8.5 | +119 | -142 |
| FFanatics | -1.5 | 8.5 | +120 | -145 |
| LLowVig | -1.5 | 8.5 | +124 | -137 |
| MMyBookie | -1.5 | 8.5 | +119 | -140 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 8 |
| PIT | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Team Stats
MIAStatPIT
- 8Runs3
- 11Hits6
- 0Errors1
- 1Home runs2
- 8RBI3
- 0Stolen bases1
- 7K (bat)9
- 9K (pit)7
- 1BB (pit)6
Player Stats
MIA — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 3 | 3 | 1 | 2 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 0 | 1 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
MIA — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 8.0 | 5 | 3 | 3 | 1 | 7 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 |
PIT — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
PIT — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 2 | 4 | |
| 2.1 | 2 | 2 | 2 | 1 | 1 | |
| 1.2 | 4 | 4 | 4 | 3 | 2 |
Player Props
Player prop lines have not been posted for this matchup yet.
Miami Marlins vs Pittsburgh Pirates AI sports predictions & season series →
Player props
Miami Marlins vs Pittsburgh Pirates Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits Runs Rbis props · MLB Hits props · MLB Walks props · MLB RBIs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB Runs props