Texas Rangers vs Boston Red Sox
Fenway Park
Team Season Averages
Texas RangersLeads 13 of 18
vsBoston Red SoxLeads 5 of 18
Batting
- 4.04Runs per game3.91
- 0.238Batting average0.243
- 0.318On-base percentage0.312
- 0.384Slugging percentage0.376
- 0.702OPS0.688
- 1.00Home runs per game0.79
- 7.87Hits per game8.18
- 68Home runs52
- 32Stolen bases45
Pitching
- 3.66ERA3.93
- 1.22WHIP1.29
- 8.51Strikeouts per nine8.60
- 3.18Walks per nine3.19
- 3.56Runs allowed per game3.85
- 0.230Opponent batting average0.246
- 563Pitching strikeouts555
- 20Quality starts24
- 17Saves14
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (BOS) | Total | TEX ML | BOS ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8.5 | +116 | -140 |
| FFanDuel | -1.5 | 8.5 | +114 | -134 |
| BBetMGM | -1.5 | 8.5 | +110 | -135 |
| CCaesars | -1.5 | 8.5 | +115 | -135 |
| BBetOnline | -1.5 | 8.5 | +115 | -127 |
| BBetRivers | -1.5 | 8.5 | +108 | -136 |
| BBetus | -1.5 | 8.5 | +116 | -127 |
| BBovada | -1.5 | 8.5 | +109 | -131 |
| FFanatics | -1.5 | 8.5 | +110 | -130 |
| LLowVig | -1.5 | 8.5 | +115 | -127 |
| MMyBookie | -1.5 | 8.5 | +113 | -133 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BOS | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | — | 10 |
Team Stats
TEXStatBOS
- 1Runs10
- 6Hits12
- 2Errors0
- 0Home runs3
- 1RBI9
- 0Stolen bases1
- 8K (bat)4
- 4K (pit)8
- 3BB (pit)0
Player Stats
TEX — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
TEX — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 5 | 2 | 3 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 3 | 3 | 3 | 1 | 0 |
BOS — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 3 | 0 | |
| 4 | 3 | 3 | 1 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 |
BOS — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Texas Rangers vs Boston Red Sox AI sports predictions & season series →
Player props
Texas Rangers vs Boston Red Sox Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits Allowed props · MLB Strikeouts props · MLB Outs props · MLB Home Runs props · MLB Hits props · MLB Hits Runs Rbis props · MLB Walks props · MLB RBIs props