New York Mets vs Cincinnati Reds
Great American Ball Park
Team Season Averages
New York MetsLeads 8 of 18
vsCincinnati RedsLeads 10 of 18
Batting
- 4.06Runs per game4.19
- 0.230Batting average0.229
- 0.294On-base percentage0.312
- 0.371Slugging percentage0.393
- 0.666OPS0.705
- 1.07Home runs per game1.27
- 7.68Hits per game7.69
- 76Home runs89
- 37Stolen bases56
Pitching
- 3.85ERA4.68
- 1.27WHIP1.46
- 9.11Strikeouts per nine7.88
- 3.59Walks per nine4.58
- 3.83Runs allowed per game4.64
- 0.231Opponent batting average0.250
- 644Pitching strikeouts547
- 16Quality starts23
- 12Saves16
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CIN) | Total | NYM ML | CIN ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 9 | +114 | -137 |
| FFanDuel | -1.5 | 8.5 | +116 | -136 |
| BBetMGM | -1.5 | 8.5 | +115 | -140 |
| CCaesars | -1.5 | 9 | +115 | -135 |
| BBetOnline | -1.5 | 9 | +120 | -132 |
| BBetRivers | -1.5 | 8.5 | +114 | -141 |
| BBetus | -1.5 | 9 | +118 | -130 |
| BBovada | -1.5 | 8.5 | +112 | -134 |
| FFanatics | -1.5 | 8.5 | +115 | -140 |
| LLowVig | -1.5 | 9 | +120 | -132 |
| MMyBookie | -1.5 | 8.5 | +116 | -137 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | — | 12 |
Team Stats
NYMStatCIN
- 0Runs12
- 6Hits9
- 0Errors0
- 0Home runs3
- 0RBI12
- 0Stolen bases3
- 11K (bat)6
- 6K (pit)11
- 5BB (pit)6
Player Stats
NYM — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
NYM — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 3.2 | 3 | 2 | 2 | 0 | 4 | |
| 3.0 | 2 | 3 | 3 | 2 | 1 | |
| 1.1 | 4 | 7 | 7 | 3 | 1 |
CIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 4 | 1 | |
| 4 | 2 | 1 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 6 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 2 |
CIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 0 | 0 | 3 | 7 | |
| 2.1 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | |
| 0.2 | 1 | 0 | 0 | 2 | 2 |
Player Props
Player prop lines have not been posted for this matchup yet.
New York Mets vs Cincinnati Reds AI sports predictions & season series →
Player props
New York Mets vs Cincinnati Reds Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits props · MLB Hits Runs Rbis props · MLB Strikeouts props · MLB Outs props · MLB Hits Allowed props · MLB ER props · MLB Walks props · MLB Runs props