Toronto Blue Jays vs Baltimore Orioles
Oriole Park at Camden Yards
Team Season Average
TORBAL
Batting
4.03
R/G
4.44
0.248
AVG
0.234
0.310
OBP
0.314
0.382
SLG
0.395
0.692
OPS
0.709
0.95
HR/G
1.22
8.35
H/G
7.80
149
HR
192
75
SB
76
Pitching
3.92
ERA
4.11
1.30
WHIP
1.34
8.82
K/9
8.15
3.75
BB/9
3.37
3.86
RA/G
4.08
0.236
OPP AVG
0.252
1365
K
1269
45
QS
61
51
SV
45
Odds
| Sportsbook | Spread (BAL) | Total | TOR ML | BAL ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 7 | +102 | -123 |
| FFanDuel | +1.5 | 7.5 | +102 | -120 |
| BBetMGM | +1.5 | 7.5 | +100 | -120 |
| CCaesars | +1.5 | 7.5 | +102 | -120 |
| BBetOnline | -1.5 | 7 | +106 | -117 |
| BBetRivers | -1.5 | 7.5 | +105 | -125 |
| BBetus | -1.5 | 7 | +107 | -117 |
| BBovada | -1.5 | 7 | +103 | -123 |
| FFanatics | -1.5 | 7.5 | +100 | -120 |
| LLowVig | -1.5 | 7 | +106 | -117 |
| MMyBookie | -1.5 | 7 | +105 | -123 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.