Philadelphia Union vs Atlanta United FC
Mercedes-Benz Stadium · Atlanta, Georgia
Team Season Average
PHIATL
Attack
0.33
GF/G
0.67
1.67
GOALS/M
3.00
33.3%
O2.5%
33.3%
33.3%
BTTS%
33.3%
Defense
1.33
GA/G
2.33
0.0%
CS%
0.0%
Possession
49.6
POSS%
54.2
0.0
PASS%
0.0
0.00
CRN/G
0.00
2.70
YC/G
2.30
Odds
| Sportsbook | Spread (ATL) | Total | PHI ML | ATL ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +165 | +145 | +240 |
| FFanDuel | — | — | +170 | +155 | +230 |
| CCaesars | — | — | +170 | +155 | +240 |
| BBetOnline | +0 | 2.5 | +182 | +150 | +257 |
| BBetRivers | — | 2.5 | +175 | +143 | +240 |
| BBetus | +0 | 2.5 | +175 | +150 | +250 |
| BBovada | +0 | 2.5 | +174 | +146 | +245 |
| FFanatics | — | — | +175 | +145 | +240 |
| LLowVig | +0 | 2.5 | +182 | +150 | +257 |
| MMyBookie | -0.5 | 2.5 | +172 | +150 | +240 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| PHI | 0 | 1 | 1 |
| ATL | 1 | 2 | 3 |
Team Stats
PHIStatATL
- 58Possession41
- 14Shots11
- 3Shots on target4
- 0Corners0
- 12Fouls15
- 0Offsides0
- 0Yellow cards4
- 0Red cards0
- 465Passes345
- 0Pass accuracy0
Player Stats
PHI — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 1 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 0 | |
Japhet SeryDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Jovan LukicMID | 0 | 0 | 0 | 0 | 2 | 0 |
Jesús BuenoMID | 0 | 0 | 0 | 0 | 0 | 0 |
Milan IloskiFWD | 0 | 0 | 0 | 4 | 0 | 0 |
| 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 |
PHI — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 |
ATL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 2 | 3 | 1 | 0 | |
Tomás JacobDEF | 1 | 0 | 1 | 2 | 2 | 1 |
| 1 | 0 | 1 | 2 | 1 | 0 | |
Enea MihajDEF | 0 | 0 | 0 | 0 | 2 | 0 |
Elías BaezDEF | 0 | 0 | 0 | 1 | 1 | 1 |
Matt EdwardsDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro AmadorDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Fafà PicaultFWD | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 |
ATL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
Scoring Summary
18 events · 4 scoring
1st Half
- 28'ATL
regular
- 40'ATL
yellow_card — Elías Baez
- 45'ATL
yellow_card — Stian Gregersen
2nd Half
- 47'ATL
regular
- 49'ATL
yellow_card — Matías Galarza
- 57'PHI
substitution — Ezekiel Alladoh
- 57'PHI
substitution — Augustin Anello
- 57'PHI
substitution — Alejandro Bedoya
- 68'ATL
regular
- 69'ATL
substitution — Fafà Picault
- 69'ATL
substitution — Steven Alzate
- 77'PHI
substitution — Japhet Sery
- 78'ATL
substitution — Saba Lobjanidze
- 81'PHI
substitution — Jesús Bueno
- 85'ATL
yellow_card — Tomás Jacob
- 87'PHI
regular
- 87'ATL
substitution — Matt Edwards
- 88'ATL
substitution — Pedro Amador
Player Props
Player prop lines have not been posted for this matchup yet.