Recent Games
Splits
| Split | G | A | SOT | GP |
|---|---|---|---|---|
| Last 5 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 10 |
| Away | 0 | 0 | 0 | 12 |
| vs Elite | 0 | 0 | 0 | 6 |
| vs Avg | 0 | 0 | 0 | 10 |
| vs Weak | 0 | 0 | 0 | 6 |
Prop Results
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| vs NYC | Anytime Scorer | — | 0 | No |
| vs NYC | Assists | 0.5 | 0 | Under |
| vs NYC | First Goal Scorer | — | 0 | No |
| vs NYC | Fouls Committed | 1.5 | 1 | Under |
| vs NYC | Goals | 2.5 | 0 | Under |
| vs NYC | Goals And Assists | 0.5 | 0 | Under |
| vs NYC | Last Goal Scorer | — | 0 | No |
| vs NYC | Shots | 1.5 | 1 | Under |
| vs NYC | Shots on Target | 0.5 | 0 | Under |
| vs NYC | Tackles | 2.5 | 0 | Under |
| @ POR | Last Goal Scorer | — | 0 | No |
| @ POR | Shots | 1.5 | 0 | Under |
| @ POR | Shots on Target | 0.5 | 0 | Under |
| @ DC | Anytime Scorer | — | 0 | No |
| @ DC | Assists | 0.5 | 0 | Under |
| @ DC | First Goal Scorer | — | 0 | No |
| @ DC | Goals | 2.5 | 0 | Under |
| @ DC | Last Goal Scorer | — | 0 | No |
| @ DC | Shots | 1.5 | 1 | Under |
| @ DC | Shots on Target | 0.5 | 0 | Under |
| vs ORL | Last Goal Scorer | — | 0 | No |
| vs ORL | Shots | 1.5 | 1 | Under |
| vs ORL | Shots on Target | 0.5 | 0 | Under |
| @ MIN | Last Goal Scorer | — | 0 | No |
About Enea Mihaj
Enea Mihaj is a defender for Atlanta United FC in the MLS, wearing #4. Enea Mihaj is listed at 6' 1", 172 lbs.
Through 22 games of the 2026 MLS season, Mihaj has 10 shots and 4 shots on target.
Enea Mihaj 2026 Season Stats
Attacking
- 22
- GP
- 0
- G
- 0
- A
- 0
- G+A
- 10
- SH
- 4
- SOT
- 0.0%
- CONV%
Defending & Discipline
- 20
- FC
- 7
- FS
- 4
- YC
- 1
- RC
Atlanta United FC Roster
Atlanta United FCschedule, stats & roster →Enea Mihaj FAQ
What team does Enea Mihaj play for?
Enea Mihaj plays for Atlanta United FC in the MLS as a defender, wearing #4.
What are Enea Mihaj's stats this season?
In the 2026 season, across 22 games, Enea Mihaj has 10 shots and 4 shots on target.
Is Enea Mihaj injured?
Enea Mihaj has no injury designation on the current report.