Orlando City SC vs Atlanta United FC
Mercedes-Benz Stadium · Atlanta, Georgia
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (ATL) | Total | ORL ML | ATL ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +195 | +105 | +285 |
| FFanDuel | — | — | +190 | +120 | +270 |
| BBetMGM | — | 3.5 | +200 | +110 | +275 |
| CCaesars | — | — | +197 | +106 | +285 |
| BBetRivers | — | 3.5 | +210 | +105 | +280 |
| BBovada | -0.25 | 3.25 | +195 | +112 | +290 |
| FFanatics | — | — | +210 | +110 | +300 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| ORL | 1 | 2 | 3 |
| ATL | 1 | 1 | 2 |
Team Stats
- 59Possession40
- 14Shots13
- 7Shots on target1
- 5Corners7
- 9Fouls9
- 0Offsides0
- 2Yellow cards1
- 0Red cards0
- 657Passes426
- 0Pass accuracy0
Player Stats
ORL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 1 | 0 | |
Iván AnguloMID | 1 | 0 | 1 | 2 | 2 | 0 |
Joran GerbetMID | 0 | 1 | 0 | 0 | 0 | 0 |
Justin EllisFWD | 0 | 1 | 0 | 0 | 1 | 1 |
Martín OjedaMID | 0 | 1 | 2 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 1 | |
Iago TeodoroDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ORL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 |
ATL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Enea MihajDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Adrian GillMID | 0 | 0 | 0 | 0 | 0 | 0 |
Elías BaezDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Jay FortuneMID | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo DíazDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Breel EmboloFWD | 0 | 0 | 1 | 3 | 1 | 0 |
Luke BrennanMID | 0 | 0 | 0 | 2 | 0 | 0 |
Tomás JacobDEF | 0 | 0 | 0 | 1 | 3 | 1 |
Fafà PicaultFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ATL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
Scoring Summary
18 events · 5 scoring
1st Half
- 7'ATL
own_goal
- 26'ORL
regular
- 42'ORL
yellow_card — David Brekalo
2nd Half
- 45'ORL
substitution — Zakaria Taifi — (Griffin Dorsey)
- 45'ATL
substitution — Adrian Gill — (Jay Fortune)
- 58'ORL
regular
- 64'ATL
substitution — Luke Brennan — (Tristan Muyumba)
- 67'ATL
yellow_card — Tomás Jacob
- 71'ORL
substitution — Tyrese Spicer — (Bernardo Rhein Goncalves)
- 74'ORL
substitution — Marco Pasalic — (Martín Ojeda)
- 74'ORL
substitution — Wilder Cartagena — (Joran Gerbet)
- 77'ORL
regular
- 78'ATL
substitution — Fafà Picault — (Alexey Miranchuk)
- 78'ATL
substitution — Enea Mihaj — (Paulo Díaz)
- 78'ATL
substitution — Sergio Santos — (Breel Embolo)
- 79'ORL
substitution — Iago Teodoro — (David Brekalo)
- 88'ORL
yellow_card — Justin Ellis
- 90'ATL
own_goal
Player Props
Player prop lines have not been posted for this matchup yet.