New York City FC vs Atlanta United FC
Mercedes-Benz Stadium · Atlanta, Georgia
Team Season Average
NYCATL
Attack
1.48
GF/G
1.15
2.81
GOALS/M
2.81
51.9%
O2.5%
57.7%
66.7%
BTTS%
61.5%
Defense
1.33
GA/G
1.65
18.5%
CS%
11.5%
Possession
54.6
POSS%
51.0
82.9
PASS%
88.3
2.40
CRN/G
2.90
1.60
YC/G
2.20
Odds
| Sportsbook | Spread (ATL) | Total | NYC ML | ATL ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | -0.5 | 2.5 | +190 | +120 | +250 |
| FFanDuel | -1.5 | 2.5 | +200 | +115 | +260 |
| BBetMGM | — | 2.5 | +188 | +125 | +250 |
| CCaesars | — | — | +193 | +122 | +255 |
| BBetRivers | -0.5 | 2.5 | +188 | +125 | +255 |
| BBovada | -0.25 | 2.75 | +195 | +123 | +260 |
| EESPN BET | -0.5 | 2.5 | +190 | +135 | +260 |
| FFanatics | — | — | +200 | +125 | +260 |
| HHardrock | — | — | +190 | +125 | +260 |
| PPinnacle | -0.25 | 2.75 | +203 | +128 | +270 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.