CF Montréal vs FC Cincinnati
TQL Stadium · Cincinnati, Ohio
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (CIN) | Total | MTL ML | CIN ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +320 | -145 | +300 |
| FFanDuel | — | — | +350 | -155 | +300 |
| CCaesars | — | — | +340 | -140 | +300 |
| BBetOnline | -0.75 | 3 | +370 | -142 | +325 |
| BBetRivers | — | 2.5 | +375 | -155 | +295 |
| BBetus | -0.5 | 3 | +355 | -145 | +310 |
| BBovada | -0.75 | 3 | +350 | -146 | +305 |
| FFanatics | — | — | +375 | -145 | +310 |
| LLowVig | -0.75 | 3 | +370 | -142 | +325 |
| MMyBookie | -0.5 | 2.5 | +340 | -142 | +310 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| MTL | 2 | 1 | 3 |
| CIN | 1 | 3 | 4 |
Team Stats
- 53Possession46
- 17Shots15
- 6Shots on target8
- 0Corners0
- 11Fouls20
- 0Offsides0
- 1Yellow cards4
- 0Red cards1
- 398Passes352
- 0Pass accuracy0
Player Stats
MTL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Prince OwusuFWD | 2 | 1 | 2 | 3 | 2 | 0 |
Iván JaimeMID | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 2 | 2 | 0 | |
Brayan VeraDEF | 0 | 0 | 2 | 2 | 2 | 0 |
Bode HidalgoDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel RíosFWD | 0 | 0 | 0 | 1 | 0 | 0 |
Kwadwo OpokuFWD | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
MTL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
CIN — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 2 | 0 | |
Tom BarlowFWD | 1 | 0 | 1 | 1 | 0 | 0 |
Alvas PowellDEF | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 2 | 0 | |
Kévin DenkeyFWD | 1 | 0 | 1 | 2 | 1 | 1 |
Evander MID | 0 | 0 | 2 | 3 | 1 | 0 |
Matt MiazgaDEF | 0 | 0 | 0 | 0 | 3 | 1 |
Pavel BuchaMID | 0 | 0 | 0 | 2 | 0 | 0 |
Samuel GidiMID | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
CIN — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
23 events · 7 scoring
1st Half
- 6'MTL
regular
- 40'CIN
regular
- 45'MTL
regular
2nd Half
- 47'MTL
yellow_card — Hennadii Synchuk
- 52'CIN
regular
- 57'MTL
substitution — Kwadwo Opoku
- 58'MTL
substitution — Dagur Thórhallsson
- 60'CIN
red_card — Miles Robinson
- 62'CIN
yellow_card — Matt Miazga
- 64'MTL
penalty
- 65'CIN
substitution — Teenage Hadebe
- 65'CIN
substitution — Nick Hagglund
- 66'CIN
yellow_card — Obinna Nwobodo
- 74'MTL
substitution — Daniel Ríos
- 74'MTL
substitution — Samuel Piette
- 77'CIN
substitution — Tom Barlow
- 77'CIN
substitution — Samuel Gidi
- 80'CIN
regular
- 83'CIN
yellow_card — Teenage Hadebe
- 84'MTL
substitution — Olger Escobar
- 88'CIN
substitution — Stiven Jimenez
- 90'CIN
regular
- 90'CIN
yellow_card — Kévin Denkey
Player Props
Player prop lines have not been posted for this matchup yet.