D.C. United vs New England Revolution
Gillette Stadium · Foxborough, Massachusetts
Team Season Average
DCNE
Attack
0.67
GF/G
2.20
2.00
GOALS/M
4.00
50.0%
O2.5%
80.0%
33.3%
BTTS%
60.0%
Defense
1.33
GA/G
1.80
33.3%
CS%
20.0%
Possession
40.3
POSS%
44.5
0.0
PASS%
0.0
0.00
CRN/G
0.00
1.70
YC/G
2.40
Odds
| Sportsbook | Spread (NE) | Total | DC ML | NE ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +285 | -110 | +235 |
| FFanDuel | — | — | +310 | -110 | +240 |
| CCaesars | — | — | +320 | -105 | +220 |
| BBetOnline | -0.5 | 2.5 | +315 | -105 | +255 |
| BBetRivers | — | 2.5 | +260 | -103 | +245 |
| BBetus | -0.5 | 2.5 | +310 | -106 | +225 |
| BBovada | -0.5 | 2.25 | +305 | -110 | +240 |
| FFanatics | — | — | +280 | +100 | +240 |
| LLowVig | -0.5 | 2.5 | +315 | -105 | +255 |
| MMyBookie | -0.5 | 2.5 | +290 | -105 | +244 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| DC | 0 | 0 | 0 |
| NE | 1 | 0 | 1 |
Team Stats
DCStatNE
- 46Possession53
- 14Shots11
- 4Shots on target4
- 0Corners0
- 11Fouls10
- 0Offsides0
- 0Yellow cards0
- 0Red cards0
- 439Passes516
- 0Pass accuracy0
Player Stats
DC — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Kye RowlesDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Caden ClarkMID | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin TurnerMID | 0 | 0 | 0 | 1 | 0 | 0 |
João PeglowFWD | 0 | 0 | 1 | 3 | 5 | 0 |
Silvan HeftiDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
DC — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
NE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Dor TurgemanFWD | 0 | 1 | 1 | 3 | 0 | 0 |
| 1 | 0 | 1 | 1 | 3 | 0 | |
Carles GilMID | 0 | 0 | 0 | 1 | 0 | 0 |
Eric KleinMID | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin YowFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Luca LangoniFWD | 0 | 0 | 1 | 2 | 1 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 |
NE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
Scoring Summary
8 events · 1 scoring
1st Half
- 35'NE
regular
2nd Half
- 60'NE
substitution — Peyton Miller
- 60'DC
substitution — Louis Munteanu
- 73'NE
substitution — Griffin Yow
- 74'DC
substitution — Gavin Turner
- 87'DC
substitution — Jacob Murrell
- 87'DC
substitution — Caden Clark
- 90'NE
substitution — Eric Klein
Player Props
Player prop lines have not been posted for this matchup yet.