Charlotte FC vs New England Revolution
Gillette Stadium · Foxborough, Massachusetts
Team Season Average
CLTNE
Attack
1.80
GF/G
1.89
3.60
GOALS/M
3.22
80.0%
O2.5%
66.7%
80.0%
BTTS%
66.7%
Defense
1.80
GA/G
1.33
10.0%
CS%
22.2%
Possession
48.1
POSS%
45.7
0.0
PASS%
0.0
0.00
CRN/G
0.00
2.30
YC/G
1.70
Odds
| Sportsbook | Spread (NE) | Total | CLT ML | NE ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +210 | +110 | +250 |
| FFanDuel | — | — | +220 | +115 | +240 |
| BBetMGM | — | 2.5 | +200 | +120 | +250 |
| CCaesars | — | — | +210 | +125 | +240 |
| BBetOnline | -0.5 | 3 | +230 | +122 | +255 |
| BBetRivers | — | 2.5 | +215 | +112 | +255 |
| BBetus | -0.5 | 3 | +215 | +117 | +250 |
| BBovada | -0.25 | 2.75 | +215 | +117 | +250 |
| FFanatics | — | — | +220 | +120 | +250 |
| LLowVig | -0.5 | 3 | +230 | +122 | +255 |
| MMyBookie | -0.5 | 2.5 | +204 | +121 | +260 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| CLT | 0 | 0 | 0 |
| NE | 0 | 1 | 1 |
Team Stats
CLTStatNE
- 45Possession54
- 8Shots14
- 4Shots on target4
- 0Corners0
- 16Fouls10
- 0Offsides0
- 4Yellow cards3
- 0Red cards0
- 439Passes535
- 0Pass accuracy0
Player Stats
CLT — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Pep BielMID | 0 | 0 | 1 | 1 | 1 | 0 |
Liel AbadaFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan ByrneDEF | 0 | 0 | 0 | 0 | 2 | 1 |
| 0 | 0 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 1 | 3 | 1 | 0 |
CLT — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
NE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Carles GilMID | 1 | 0 | 2 | 5 | 2 | 1 |
Griffin YowFWD | 0 | 0 | 0 | 2 | 2 | 0 |
Malcolm FryFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Dor TurgemanFWD | 0 | 0 | 0 | 1 | 0 | 0 |
Ethan KohlerDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Luca LangoniFWD | 0 | 0 | 1 | 2 | 1 | 0 |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 |
NE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
Scoring Summary
14 events · 1 scoring
1st Half
- 30'CLT
yellow_card — Nathan Byrne
2nd Half
- 51'NE
yellow_card — William Sands
- 57'CLT
yellow_card — David Schnegg
- 60'CLT
yellow_card — Wilfried Zaha
- 61'NE
yellow_card — Mamadou Fofana
- 78'CLT
substitution — Liel Abada
- 78'CLT
substitution — Brandt Bronico
- 82'CLT
yellow_card — Ashley Westwood
- 85'NE
substitution — Diego Fagundez
- 90'NE
substitution — Malcolm Fry
- 90'CLT
substitution — Archie Goodwin
- 90'NE
penalty
- 90'NE
yellow_card — Carles Gil
- 90'NE
substitution — Tanner Beason
Player Props
Player prop lines have not been posted for this matchup yet.