CF Montréal vs Atlanta United FC
Mercedes-Benz Stadium · Atlanta, Georgia
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (ATL) | Total | MTL ML | ATL ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +225 | +105 | +245 |
| FFanDuel | — | — | +230 | +110 | +240 |
| BBetMGM | — | 2.5 | +220 | +110 | +250 |
| CCaesars | — | — | +230 | +115 | +240 |
| BBetOnline | -0.5 | 2.5 | +240 | +119 | +252 |
| BBetRivers | — | 2.5 | +245 | +100 | +260 |
| BBetus | — | 2.5 | +230 | +111 | +250 |
| BBovada | -0.25 | 2.75 | +230 | +109 | +250 |
| FFanatics | — | — | +240 | +110 | +240 |
| LLowVig | -0.5 | 2.5 | +240 | +119 | +252 |
| MMyBookie | -0.5 | 2.5 | +220 | +116 | +250 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| MTL | 1 | 0 | 1 |
| ATL | 2 | 1 | 3 |
Team Stats
- 47Possession52
- 11Shots18
- 5Shots on target5
- 0Corners0
- 9Fouls13
- 0Offsides0
- 2Yellow cards4
- 1Red cards0
- 429Passes482
- 0Pass accuracy0
Player Stats
MTL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Prince OwusuFWD | 0 | 1 | 2 | 3 | 4 | 1 |
| 1 | 0 | 1 | 1 | 0 | 0 | |
Brayan VeraDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Dawid BugajDEF | 0 | 0 | 1 | 2 | 0 | 0 |
Iván JaimeMID | 0 | 0 | 0 | 2 | 0 | 0 |
Noah StreitMID | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel RíosFWD | 0 | 0 | 1 | 1 | 2 | 0 |
Kwadwo OpokuFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 |
MTL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
ATL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 5 | 0 | 0 | |
| 0 | 2 | 1 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 2 | 1 | 1 | |
Enea MihajDEF | 0 | 0 | 0 | 1 | 0 | 1 |
Jay FortuneMID | 0 | 0 | 0 | 0 | 0 | 0 |
Luke BrennanFWD | 0 | 0 | 0 | 2 | 1 | 0 |
Matt EdwardsDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Pedro AmadorDEF | 0 | 0 | 0 | 1 | 1 | 0 |
Tomás JacobDEF | 0 | 0 | 0 | 1 | 3 | 1 |
Fafà PicaultFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
ATL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 1 |
Scoring Summary
21 events · 4 scoring
1st Half
- 4'ATL
yellow_card — Emmanuel Latte Lath
- 6'MTL
regular
- 20'MTL
yellow_card — Samuel Piette
- 41'ATL
regular
- 44'MTL
yellow_card — Prince Owusu
- 45'ATL
regular
2nd Half
- 50'ATL
regular
- 59'MTL
substitution — Daniel Ríos
- 59'MTL
substitution — Noah Streit
- 59'MTL
substitution — Victor Loturi
- 64'ATL
substitution — Fafà Picault
- 64'ATL
substitution — Jay Fortune
- 68'MTL
substitution — Kwadwo Opoku
- 72'ATL
substitution — Matt Edwards
- 72'ATL
substitution — Juan Berrocal
- 74'MTL
substitution — Fabian Herbers
- 76'ATL
substitution — Luke Brennan
- 77'ATL
yellow_card — Lucas Hoyos
- 90'MTL
red_card — Brayan Vera
- 90'ATL
yellow_card — Enea Mihaj
- 90'ATL
yellow_card — Tomás Jacob
Player Props
Player prop lines have not been posted for this matchup yet.