Inter Miami CF vs FC Cincinnati
TQL Stadium · Cincinnati, Ohio
Team Season Average
MIACIN
Attack
2.17
GF/G
2.00
3.92
GOALS/M
4.25
75.0%
O2.5%
58.3%
75.0%
BTTS%
66.7%
Defense
1.75
GA/G
2.25
16.7%
CS%
16.7%
Possession
58.6
POSS%
50.1
0.0
PASS%
0.0
0.30
CRN/G
0.30
2.70
YC/G
2.30
Odds
| Sportsbook | Spread (CIN) | Total | MIA ML | CIN ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +110 | +185 | +295 |
| FFanDuel | — | — | +110 | +195 | +290 |
| BBetMGM | — | 3.5 | +110 | +185 | +300 |
| CCaesars | — | — | +115 | +190 | +300 |
| BBetOnline | +0.5 | 3.5 | +108 | +214 | +325 |
| BBetRivers | — | 3.5 | +100 | +210 | +310 |
| BBetus | +0.5 | 3.75 | +111 | +195 | +295 |
| BBovada | +0.25 | 3.75 | +111 | +195 | +295 |
| FFanatics | — | — | +110 | +200 | +310 |
| LLowVig | +0.5 | 3.5 | +108 | +214 | +325 |
| MMyBookie | +0.5 | 3.5 | +110 | +195 | +310 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| MIA | 1 | 4 | 5 |
| CIN | 1 | 2 | 3 |
Team Stats
MIAStatCIN
- 53Possession46
- 17Shots10
- 6Shots on target3
- 7Corners1
- 13Fouls19
- 0Offsides0
- 3Yellow cards2
- 0Red cards0
- 513Passes455
- 0Pass accuracy0
Player Stats
MIA — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Lionel MessiFWD | 3 | 1 | 4 | 6 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | |
MicaelDEF | 0 | 0 | 0 | 2 | 1 | 0 |
Ian FrayDEF | 0 | 0 | 0 | 0 | 2 | 1 |
Facundo MuraDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Luis SuárezFWD | 0 | 0 | 0 | 2 | 1 | 0 |
| 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
MIA — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
CIN — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Kévin DenkeyFWD | 1 | 1 | 1 | 2 | 4 | 0 |
EvanderMID | 1 | 0 | 1 | 3 | 3 | 1 |
Pavel BuchaMID | 1 | 0 | 1 | 2 | 2 | 0 |
| 0 | 1 | 0 | 1 | 1 | 0 | |
Kyle SmithDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Tom BarlowFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Matt MiazgaDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Samuel GidiMID | 0 | 0 | 0 | 0 | 1 | 0 |
Ayoub LajharDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 4 | 0 |
CIN — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 |
Scoring Summary
21 events · 8 scoring
1st Half
- 24'MIA
regular
- 38'MIA
yellow_card — Ian Fray
- 40'MIA
yellow_card — Gonzalo Luján
- 41'CIN
penalty
2nd Half
- 49'CIN
regular
- 55'MIA
regular
- 60'CIN
substitution — Ender Echenique
- 64'CIN
regular
- 65'MIA
substitution — Facundo Mura
- 72'CIN
substitution — Nick Hagglund
- 73'CIN
substitution — Obinna Nwobodo
- 73'CIN
substitution — Andrei Chirila
- 76'CIN
yellow_card — Obinna Nwobodo
- 77'MIA
substitution — Mateo Silvetti
- 77'MIA
yellow_card — Yannick Bright
- 79'MIA
regular
- 84'MIA
regular
- 87'CIN
substitution — Tom Barlow
- 87'CIN
substitution — Ayoub Lajhar
- 89'MIA
regular
- 90'CIN
yellow_card — Evander
Player Props
Player prop lines have not been posted for this matchup yet.