Minnesota United FC vs New England Revolution
Gillette Stadium · Foxborough, Massachusetts
Team Season Average
MINNE
Attack
1.23
GF/G
1.67
2.69
GOALS/M
3.00
53.8%
O2.5%
66.7%
46.2%
BTTS%
58.3%
Defense
1.46
GA/G
1.33
30.8%
CS%
25.0%
Possession
45.3
POSS%
48.3
0.0
PASS%
0.0
0.60
CRN/G
1.30
2.20
YC/G
1.70
Odds
| Sportsbook | Spread (NE) | Total | MIN ML | NE ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +165 | +145 | +235 |
| FFanDuel | — | — | +175 | +140 | +250 |
| BBetMGM | — | 2.5 | +160 | +145 | +250 |
| CCaesars | — | — | +180 | +145 | +240 |
| BBetOnline | +0 | 2.5 | +180 | +148 | +264 |
| BBetRivers | — | 2.5 | +170 | +143 | +245 |
| BBetus | +0 | 2.5 | +175 | +145 | +250 |
| BBovada | +0 | 2.75 | +176 | +143 | +245 |
| FFanatics | — | — | +175 | +145 | +250 |
| LLowVig | +0 | 2.5 | +180 | +148 | +264 |
| MMyBookie | -0.5 | 2.5 | +176 | +142 | +250 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| MIN | 1 | 0 | 1 |
| NE | 1 | 1 | 2 |
Team Stats
MINStatNE
- 54Possession45
- 12Shots11
- 6Shots on target5
- 11Corners8
- 12Fouls11
- 0Offsides0
- 1Yellow cards2
- 0Red cards0
- 434Passes372
- 0Pass accuracy0
Player Stats
MIN — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | |
Owen GeneMID | 0 | 0 | 0 | 0 | 0 | 0 |
Wil TrappMID | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle DuncanDEF | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 1 | 4 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
MIN — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
NE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Carles GilMID | 1 | 0 | 1 | 1 | 0 | 0 |
Dor TurgemanFWD | 0 | 1 | 0 | 3 | 0 | 0 |
Luca LangoniFWD | 1 | 0 | 2 | 2 | 1 | 0 |
Griffin YowFWD | 0 | 0 | 0 | 0 | 1 | 1 |
Ethan KohlerDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Matt PolsterMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 |
NE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 |
Scoring Summary
13 events · 3 scoring
1st Half
- 5'NE
penalty
- 26'MIN
penalty
2nd Half
- 49'NE
regular
- 70'NE
yellow_card — Brooklyn Raines
- 71'MIN
yellow_card — Nicolás Romero
- 72'NE
substitution — Matt Polster
- 72'MIN
substitution — Mamadou Dieng
- 72'MIN
substitution — Owen Gene
- 72'MIN
substitution — Devin Padelford
- 81'NE
substitution — Griffin Yow
- 83'MIN
substitution — Mauricio Gonzalez
- 87'NE
substitution — Tanner Beason
- 90'NE
yellow_card — Griffin Yow
Player Props
Player prop lines have not been posted for this matchup yet.