New York City FC vs Nashville SC
GEODIS Park · Nashville, Tennessee
Team Season Average
Team comparison data is not available for this game yet.
Odds
| Sportsbook | Spread (NSH) | Total | NYC ML | NSH ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +330 | -140 | +270 |
| FFanDuel | — | — | +350 | -145 | +280 |
| BBetMGM | — | 2.5 | +340 | -135 | +275 |
| CCaesars | — | — | +360 | -135 | +270 |
| BBetOnline | -0.5 | 2.5 | +380 | -132 | +287 |
| BBetRivers | — | 2.5 | +350 | -143 | +285 |
| BBetus | -0.5 | 2.5 | +359 | -140 | +289 |
| BBovada | -0.75 | 2.5 | +345 | -135 | +275 |
| FFanatics | — | — | +350 | -135 | +280 |
| LLowVig | -0.5 | 2.5 | +380 | -132 | +287 |
| MMyBookie | -0.5 | 2.5 | +340 | -133 | +280 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| NYC | 1 | 0 | 1 |
| NSH | 1 | 1 | 2 |
Team Stats
- 52Possession47
- 7Shots12
- 4Shots on target6
- 3Corners6
- 12Fouls11
- 0Offsides0
- 1Yellow cards2
- 0Red cards0
- 492Passes448
- 0Pass accuracy0
Player Stats
NYC — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 5 | 4 | 0 | |
Kai TrewinDEF | 0 | 0 | 0 | 0 | 2 | 1 |
Hannes WolfFWD | 0 | 0 | 0 | 0 | 1 | 0 |
Tayvon GrayDEF | 0 | 0 | 0 | 0 | 2 | 0 |
Kevin PierreMID | 0 | 0 | 0 | 0 | 0 | 0 |
Maxi CarrizoMID | 0 | 0 | 0 | 0 | 0 | 0 |
Nico CavalloDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour ReidFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | |
Andrés PereaMID | 0 | 0 | 0 | 0 | 0 | 0 |
Arnau FarnósFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
Raul GustavoDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
NYC — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
NSH — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Bryan AcostaMID | 0 | 1 | 0 | 0 | 2 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 1 | |
Alex MuylMID | 0 | 0 | 0 | 0 | 1 | 0 |
Josh BauerDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed QasimFWD | 0 | 0 | 1 | 1 | 2 | 1 |
Hany MukhtarMID | 0 | 0 | 3 | 4 | 1 | 0 |
Sam SurridgeFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
NSH — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
15 events · 3 scoring
1st Half
- 16'NSH
header
- 23'NYC
penalty
- 25'NYC
yellow_card — Kai Trewin
2nd Half
- 49'NSH
header
- 65'NSH
yellow_card — Ahmed Qasim
- 66'NYC
substitution — Hannes Wolf
- 66'NYC
substitution — Jonathan Shore
- 72'NSH
substitution — Sam Surridge
- 78'NYC
substitution — Maxi Carrizo
- 79'NSH
substitution — Charles-Emile Brunet
- 79'NSH
substitution — Alex Muyl
- 85'NYC
substitution — Seymour Reid
- 85'NYC
substitution — Kevin Pierre
- 86'NSH
yellow_card — Cristian Espinoza
- 89'NSH
substitution — Josh Bauer
Player Props
Player prop lines have not been posted for this matchup yet.
Nashville SC vs New York City FC AI sports predictions & season series →
Nashville SC vs New York City FC Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLS Assists props · MLS Shots props · MLS Shots on Target props