Charlotte FC vs Atlanta United FC
Mercedes-Benz Stadium · Atlanta, Georgia
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (ATL) | Total | CLT ML | ATL ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +160 | +135 | +260 |
| FFanDuel | — | — | +165 | +140 | +270 |
| BBetMGM | — | 3.5 | +160 | +140 | +270 |
| CCaesars | — | — | +167 | +141 | +265 |
| BBetRivers | — | 2.5 | +155 | +148 | +265 |
| BBovada | +0 | 3 | +170 | +139 | +265 |
| FFanatics | — | — | +165 | +140 | +260 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| CLT | 1 | 1 | 2 |
| ATL | 0 | 0 | 0 |
Team Stats
- 41Possession58
- 13Shots17
- 5Shots on target3
- 7Corners11
- 4Fouls8
- 0Offsides0
- 1Yellow cards1
- 0Red cards0
- 422Passes592
- 0Pass accuracy0
Player Stats
CLT — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Pep BielMID | 0 | 1 | 0 | 0 | 1 | 0 |
Liel AbadaFWD | 1 | 0 | 2 | 4 | 0 | 0 |
| 1 | 0 | 2 | 5 | 1 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | |
Tim ReamDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Will ClearyDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan ByrneDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
CLT — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
ATL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | |
Adrian GillMID | 0 | 0 | 1 | 1 | 1 | 1 |
Paulo DíazDEF | 0 | 0 | 0 | 0 | 2 | 0 |
Will ReillyMID | 0 | 0 | 0 | 0 | 0 | 0 |
Matt EdwardsDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Tomás JacobDEF | 0 | 0 | 1 | 3 | 0 | 0 |
Fafà PicaultFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
ATL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
14 events · 2 scoring
1st Half
- 22'CLT
regular
- 45'CLT
yellow_card — Djibril Diani
2nd Half
- 48'CLT
regular
- 64'ATL
substitution — Steven Alzate — (Tristan Muyumba)
- 64'ATL
substitution — Sergio Santos — (Fafà Picault)
- 64'ATL
substitution — Ronald Hernández — (Matt Edwards)
- 64'ATL
substitution — Adrian Gill — (Will Reilly)
- 70'ATL
substitution — Enzo Dovlo — (Miguel Almirón)
- 77'CLT
substitution — Rodolfo Aloko — (Allan Saint-Maximin)
- 77'CLT
substitution — Archie Goodwin — (Idan Toklomati)
- 77'CLT
substitution — Brandt Bronico — (Ashley Westwood)
- 85'CLT
substitution — Nathan Byrne — (David Schnegg)
- 85'ATL
yellow_card — Adrian Gill
- 90'CLT
substitution — Luca de la Torre — (Pep Biel)
Player Props
Player prop lines have not been posted for this matchup yet.