Nashville SC vs New York City FC
Yankee Stadium · New York City
Team Season Average
NSHNYC
Attack
2.14
GF/G
1.64
2.91
GOALS/M
3.05
59.1%
O2.5%
54.5%
45.5%
BTTS%
72.7%
Defense
0.77
GA/G
1.41
45.5%
CS%
13.6%
Possession
54.0
POSS%
54.2
3.40
CRN/G
1.50
1.70
YC/G
1.70
Odds
| Sportsbook | Spread (NYC) | Total | NSH ML | NYC ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +155 | +150 | +245 |
| FFanDuel | — | — | +165 | +145 | +260 |
| BBetMGM | — | 2.5 | +160 | +150 | +240 |
| CCaesars | — | — | +161 | +151 | +255 |
| BBetRivers | — | 2.5 | +170 | +148 | +240 |
| BBovada | +0 | 2.75 | +161 | +152 | +255 |
| FFanatics | — | — | +165 | +150 | +250 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.