MotoGP · 2026
Grand Prix of Hungary 2026Results, Sprint & Qualifying
FinalRound 8
- Track: Balaton Park Circuit, Balatonfőkajár
- Sprint: Sat, Jun 6, 9:00 AM ET
- Raced: Sun, Jun 7, 8:00 AM ET
Grand Prix of Hungary 2026, round 8 of the 2026 MotoGP, at Balaton Park Circuit, Balatonfőkajár, June 7, 2026. Marc Marquez won. Full results, sprint, qualifying and points.
Race Summary
Grand Prix of Hungary 2026 Results
| Pos | No. | Rider | Team | Bike | Laps | Time | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | #93 | Marc MarquezFL | Ducati Lenovo Team | Ducati | 26 | 42:55.325 | Classified | 25 |
| 2 | #37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 26 | 42:56.668 | Classified | 20 |
| 3 | #63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 26 | 43:06.957 | Classified | 16 |
| 4 | #79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 26 | 43:10.864 | Classified | 13 |
| 5 | #10 | Luca Marini | Honda HRC Castrol | Honda | 26 | 43:13.994 | Classified | 11 |
| 6 | #11 | Diogo Moreira | LCR Honda | Honda | 26 | 43:17.119 | Classified | 10 |
| 7 | #27 | Iker Lecuona | BK8 Gresini Racing MotoGP | Ducati | 26 | 43:18.140 | Classified | 9 |
| 8 | #43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 26 | 43:18.608 | Classified | 8 |
| 9 | #23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 26 | 43:19.816 | Classified | 7 |
| 10 | #33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 26 | 43:19.926 | Classified | 6 |
| 11 | #7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 26 | 43:20.460 | Classified | 5 |
| 12 | #49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 43:23.711 | Classified | 4 |
| 13 | #42 | Alex Rins | Monster Energy Yamaha MotoGP | Yamaha | 26 | 43:24.532 | Classified | 3 |
| 14 | #21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 26 | 43:26.658 | Classified | 2 |
| 15 | #12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 26 | 43:27.861 | Classified | 1 |
| 16 | #35 | Cal Crutchlow | LCR Honda | Honda | 26 | 43:49.929 | Classified | 0 |
| — | #36 | Joan Mir | Honda HRC Castrol | Honda | 14 | 23:22.687 | DNF | 0 |
| — | #25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 0 | — | DNF | 0 |
| — | #72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 0 | — | DNF | 0 |
| — | #54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 0 | — | DNF | 0 |
| — | #89 | Jorge Martin | Aprilia Racing | Aprilia | 0 | — | DNF | 0 |
| — | #20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 22 | 37:33.951 | DNF | 0 |
FL = fastest lap. Riders who did not finish are not classified. Points are the race's championship points.
Sprint Results
| Pos | No. | Rider | Team | Bike | Laps | Time | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | #93 | Marc Marquez | Ducati Lenovo Team | Ducati | 13 | 21:22.047 | Classified | 12 |
| 2 | #37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 13 | 21:23.595 | Classified | 9 |
| 3 | #72 | Marco Bezzecchi | Aprilia Racing | Aprilia | 13 | 21:24.769 | Classified | 7 |
| 4 | #25 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | Aprilia | 13 | 21:26.020 | Classified | 6 |
| 5 | #54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 13 | 21:26.413 | Classified | 5 |
| 6 | #89 | Jorge Martin | Aprilia Racing | Aprilia | 13 | 21:27.755 | Classified | 4 |
| 7 | #11 | Diogo Moreira | LCR Honda | Honda | 13 | 21:28.332 | Classified | 3 |
| 8 | #23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 13 | 21:29.634 | Classified | 2 |
| 9 | #63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 13 | 21:30.284 | Classified | 1 |
| 10 | #49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 21:30.516 | Classified | 0 |
| 11 | #79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | Aprilia | 13 | 21:33.656 | Classified | 0 |
| 12 | #10 | Luca Marini | Honda HRC Castrol | Honda | 13 | 21:34.117 | Classified | 0 |
| 13 | #7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 21:36.220 | Classified | 0 |
| 14 | #43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 13 | 21:37.846 | Classified | 0 |
| 15 | #36 | Joan Mir | Honda HRC Castrol | Honda | 13 | 21:38.008 | Classified | 0 |
| 16 | #33 | Brad Binder | Red Bull KTM Factory Racing | KTM | 13 | 21:38.423 | Classified | 0 |
| 17 | #20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 13 | 21:39.117 | Classified | 0 |
| 18 | #27 | Iker Lecuona | BK8 Gresini Racing MotoGP | Ducati | 13 | 21:39.428 | Classified | 0 |
| 19 | #12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 13 | 21:41.537 | Classified | 0 |
| 20 | #21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 13 | 21:42.709 | Classified | 0 |
| 21 | #42 | Alex Rins | Monster Energy Yamaha MotoGP | Yamaha | 13 | 21:46.110 | Classified | 0 |
| 22 | #35 | Cal Crutchlow | LCR Honda | Honda | 13 | 21:52.994 | Classified | 0 |
The Saturday sprint pays half points (12 to the winner) toward the championship.
Qualifying
| Pos | No. | Rider | Time |
|---|---|---|---|
| 1 | #93 | Marc Marquez | 01:36.785 |
| 2 | #37 | Pedro Acosta | 01:36.838 |
| 3 | #54 | Fermin Aldeguer | 01:37.125 |
| 4 | #49 | Fabio Di Giannantonio | 01:37.232 |
| 5 | #63 | Francesco Bagnaia | 01:37.317 |
| 6 | #72 | Marco Bezzecchi | 01:37.428 |
| 7 | #25 | Raul Fernandez | 01:37.548 |
| 8 | #89 | Jorge Martin | 01:37.574 |
| 9 | #10 | Luca Marini | 01:37.605 |
| 10 | #79 | Ai Ogura | 01:37.629 |
| 11 | #11 | Diogo Moreira | 01:37.850 |
| 12 | #43 | Jack Miller | 01:38.241 |
Q2, the session that sets the front of the grid.
Practice
| Pos | No. | Rider | Time |
|---|---|---|---|
| 1 | #54 | Fermin Aldeguer | 01:37.680 |
| 2 | #37 | Pedro Acosta | 01:38.000 |
| 3 | #72 | Marco Bezzecchi | 01:38.249 |
| 4 | #11 | Diogo Moreira | 01:38.265 |
| 5 | #93 | Marc Marquez | 01:38.317 |
| 6 | #89 | Jorge Martin | 01:38.339 |
| 7 | #49 | Fabio Di Giannantonio | 01:38.354 |
| 8 | #25 | Raul Fernandez | 01:38.355 |
| 9 | #27 | Iker Lecuona | 01:38.500 |
| 10 | #23 | Enea Bastianini | 01:38.563 |
| 11 | #20 | Fabio Quartararo | 01:38.641 |
| 12 | #63 | Francesco Bagnaia | 01:38.725 |
| 13 | #33 | Brad Binder | 01:38.747 |
| 14 | #21 | Franco Morbidelli | 01:38.787 |
| 15 | #10 | Luca Marini | 01:38.808 |
| 16 | #12 | Maverick Viñales | 01:39.116 |
| 17 | #7 | Toprak Razgatlioglu | 01:39.508 |
| 18 | #79 | Ai Ogura | 01:39.620 |
| 19 | #43 | Jack Miller | 01:39.876 |
| 20 | #42 | Alex Rins | 01:39.918 |
| 21 | #35 | Cal Crutchlow | 01:40.587 |
| 22 | #36 | Joan Mir | 01:40.749 |