NASCAR Truck Series · 2026
Ecosave 200 2026Results, Stages & Qualifying
FinalRound 21
- Track: Charlotte Motor Speedway, Concord, NC
- Raced: Fri, Oct 9, 5:00 PM ET
Ecosave 200 2026, round 21 of the NASCAR Truck Series, at Charlotte Motor Speedway, Concord, NC, October 9, 2026. Layne Riggs won. Full results, stage results, qualifying and points.
Race Summary
Laps led: Kaden Honeycutt (84), Layne Riggs (48), Connor Mosack (2).
Ecosave 200 2026 Results
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | #34 | Layne Riggs | Front Row Motorsports | Ford | 134 | 48 | Running | 74 |
| 2 | 8 | #91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 134 | 0 | Running | 48 |
| 3 | 3 | #11 | Kaden Honeycutt | TRICON Garage | Toyota | 134 | 84 | Running | 54 |
| 4 | 6 | #5 | Bayley Currey | TRICON Garage | Toyota | 134 | 0 | Running | 38 |
| 5 | 10 | #38 | Chandler Smith | Front Row Motorsports | Ford | 134 | 0 | Running | 48 |
| 6 | 16 | #19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 134 | 0 | Running | 32 |
| 7 | 5 | #45 | Landen Lewis | Niece Motorsports | Chevrolet | 134 | 0 | Running | 30 |
| 8 | 9 | #44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 134 | 0 | Running | 29 |
| 9 | 25 | #18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 134 | 0 | Running | 28 |
| 10 | 14 | #16 | Justin Haley | Kaulig Racing | RAM | 134 | 0 | Running | 27 |
| 11 | 17 | #88 | Ty Majeski | ThorSport Racing | Ford | 134 | 0 | Running | 26 |
| 12 | 7 | #9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 134 | 0 | Running | 32 |
| 13 | 27 | #12 | Brenden Queen | Kaulig Racing | RAM | 134 | 0 | Running | 24 |
| 14 | 20 | #26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 134 | 0 | Running | 23 |
| 15 | 29 | #14 | Mini Tyrrell | Kaulig Racing | RAM | 134 | 0 | Running | 22 |
| 16 | 22 | #10 | Corey LaJoie | Kaulig Racing | RAM | 134 | 0 | Running | 21 |
| 17 | 30 | #25 | Regan Smith | Kaulig Racing | RAM | 134 | 0 | Running | 20 |
| 18 | 23 | #13 | Cole Butcher | ThorSport Racing | Ford | 134 | 0 | Running | 19 |
| 19 | 2 | #15 | Tanner Gray | TRICON Garage | Toyota | 134 | 0 | Running | 24 |
| 20 | 15 | #1 | Brent Crews | TRICON Garage | Toyota | 134 | 0 | Running | 0 |
| 21 | 12 | #99 | Ben Rhodes | ThorSport Racing | Ford | 134 | 0 | Running | 16 |
| 22 | 32 | #2 | Luke Baldwin | Team Reaume | Ford | 134 | 0 | Running | 15 |
| 23 | 19 | #4 | Matt Mills | Niece Motorsports | Chevrolet | 133 | 0 | Running | 14 |
| 24 | 33 | #76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 133 | 0 | Running | 13 |
| 25 | 24 | #81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 130 | 0 | Running | 12 |
| 26 | 36 | #17 | Giovanni Ruggiero | TRICON Garage | Toyota | 129 | 0 | Running | 11 |
| 27 | 34 | #33 | Josh Reaume | Team Reaume | Ford | 126 | 0 | Running | 10 |
| 28 | 21 | #20 | Daniel Dye | McAnally Hilgemann Racing | Chevrolet | 125 | 0 | Accident | 9 |
| 29 | 18 | #98 | Jake Garcia | ThorSport Racing | Ford | 120 | 0 | Running | 8 |
| 30 | 28 | #62 | Leland Honeyman | Halmar Friesen Racing | Toyota | 117 | 0 | Accident | 7 |
| 31 | 4 | #77 | Rajah Caruth | Spire Motorsports | Chevrolet | 117 | 0 | Accident | 0 |
| 32 | 31 | #56 | Timmy Hill | Hill Motorsports | Toyota | 117 | 0 | Accident | 5 |
| 33 | 1 | #7 | Connor Mosack | Spire Motorsports | Chevrolet | 117 | 2 | Accident | 10 |
| 34 | 11 | #42 | Conner Jones | Niece Motorsports | Chevrolet | 115 | 0 | Handling | 3 |
| 35 | 26 | #52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 98 | 0 | Accident | 2 |
| 36 | 35 | #22 | Clayton Green | Team Reaume | Ford | 57 | 0 | Overheating | 1 |
Fin = finishing position, St = starting position, Led = laps led. Points are the driver's race points; Cup and Xfinity regulars aren't eligible for Truck Series points and score 0.
Stage Results
Stage 1
| Pos | Driver | Pts |
|---|---|---|
| 1 | Layne Riggs#34 | 10 |
| 2 | Kaden Honeycutt#11 | 9 |
| 3 | Chandler Smith#38 | 8 |
| 4 | Christian Eckes#91 | 7 |
| 5 | Connor Mosack#7 | 6 |
| 6 | Grant Enfinger#9 | 5 |
| 7 | Rajah Caruth#77 | 0 |
| 8 | Tanner Gray#15 | 3 |
| 9 | Brent Crews#1 | 0 |
| 10 | Bayley Currey#5 | 1 |
Stage 2
| Pos | Driver | Pts |
|---|---|---|
| 1 | Kaden Honeycutt#11 | 10 |
| 2 | Layne Riggs#34 | 9 |
| 3 | Chandler Smith#38 | 8 |
| 4 | Rajah Caruth#77 | 0 |
| 5 | Christian Eckes#91 | 6 |
| 6 | Brent Crews#1 | 0 |
| 7 | Bayley Currey#5 | 4 |
| 8 | Tanner Gray#15 | 3 |
| 9 | Grant Enfinger#9 | 2 |
| 10 | Daniel Hemric#19 | 1 |
Top 10 of each stage, by car number joined to the race entry.
Qualifying
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #7 | Connor Mosack | 29.961 |
| 2 | #15 | Tanner Gray | 30.023 |
| 3 | #11 | Kaden Honeycutt | 30.053 |
| 4 | #77 | Rajah Caruth | 30.071 |
| 5 | #45 | Landen Lewis | 30.128 |
| 6 | #5 | Bayley Currey | 30.135 |
| 7 | #9 | Grant Enfinger | 30.185 |
| 8 | #91 | Christian Eckes | 30.226 |
| 9 | #44 | Andres Perez De Lara | 30.268 |
| 10 | #38 | Chandler Smith | 30.280 |
| 11 | #42 | Conner Jones | 30.283 |
| 12 | #99 | Ben Rhodes | 30.288 |
| 13 | #34 | Layne Riggs | 30.292 |
| 14 | #16 | Justin Haley | 30.298 |
| 15 | #1 | Brent Crews | 30.324 |
| 16 | #19 | Daniel Hemric | 30.331 |
| 17 | #88 | Ty Majeski | 30.367 |
| 18 | #98 | Jake Garcia | 30.399 |
| 19 | #4 | Matt Mills | 30.414 |
| 20 | #26 | Dawson Sutton | 30.419 |
| 21 | #20 | Daniel Dye | 30.468 |
| 22 | #10 | Corey LaJoie | 30.560 |
| 23 | #13 | Cole Butcher | 30.599 |
| 24 | #81 | Kris Wright | 30.676 |
| 25 | #18 | Tyler Ankrum | 30.678 |
| 26 | #52 | Stewart Friesen | 30.690 |
| 27 | #12 | Brenden Queen | 30.733 |
| 28 | #62 | Leland Honeyman | 30.766 |
| 29 | #14 | Mini Tyrrell | 30.807 |
| 30 | #25 | Regan Smith | 31.049 |
| 31 | #56 | Timmy Hill | 31.711 |
| 32 | #2 | Luke Baldwin | 31.752 |
| 33 | #76 | Spencer Boyd | 32.107 |
| 34 | #33 | Josh Reaume | 32.168 |
| 35 | #22 | Clayton Green | 32.391 |
| 36 | #17 | Giovanni Ruggiero | — |
Practice
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #34 | Layne Riggs | 30.132 |
| 2 | #15 | Tanner Gray | 30.366 |
| 3 | #7 | Connor Mosack | 30.371 |
| 4 | #10 | Corey LaJoie | 30.374 |
| 5 | #99 | Ben Rhodes | 30.395 |
| 6 | #77 | Rajah Caruth | 30.405 |
| 7 | #91 | Christian Eckes | 30.423 |
| 8 | #98 | Jake Garcia | 30.493 |
| 9 | #45 | Landen Lewis | 30.505 |
| 10 | #9 | Grant Enfinger | 30.506 |
| 11 | #13 | Cole Butcher | 30.517 |
| 12 | #16 | Justin Haley | 30.535 |
| 13 | #12 | Brenden Queen | 30.551 |
| 14 | #17 | Giovanni Ruggiero | 30.560 |
| 15 | #11 | Kaden Honeycutt | 30.594 |
| 16 | #88 | Ty Majeski | 30.606 |
| 17 | #44 | Andres Perez De Lara | 30.704 |
| 18 | #26 | Dawson Sutton | 30.734 |
| 19 | #5 | Bayley Currey | 30.749 |
| 20 | #20 | Daniel Dye | 30.757 |
| 21 | #38 | Chandler Smith | 30.798 |
| 22 | #52 | Stewart Friesen | 30.821 |
| 23 | #62 | Leland Honeyman | 30.852 |
| 24 | #81 | Kris Wright | 30.888 |
| 25 | #42 | Conner Jones | 30.937 |
| 26 | #14 | Mini Tyrrell | 30.986 |
| 27 | #18 | Tyler Ankrum | 31.053 |
| 28 | #19 | Daniel Hemric | 31.085 |
| 29 | #1 | Brent Crews | 31.094 |
| 30 | #25 | Regan Smith | 31.234 |
| 31 | #4 | Matt Mills | 31.268 |
| 32 | #56 | Timmy Hill | 31.340 |
| 33 | #76 | Spencer Boyd | 31.952 |
| 34 | #22 | Clayton Green | 32.192 |
| 35 | #2 | Luke Baldwin | 32.508 |
| 36 | #33 | Josh Reaume | 32.525 |