NASCAR Truck Series · 2026
Tennessee Army National Guard 250 2026Results, Stages & Qualifying
FinalRound 6
- Track: Bristol Motor Speedway, Bristol, TN
- Raced: Fri, Apr 10, 7:30 PM ET
Tennessee Army National Guard 250 2026, round 6 of the NASCAR Truck Series, at Bristol Motor Speedway, Bristol, TN, April 10, 2026. Christopher Bell won. Full results, stage results, qualifying and points.
Race Summary
Laps led: Christian Eckes (132), Christopher Bell (63), Kyle Busch (39), Ben Rhodes (12), Kaden Honeycutt (3), Corey Heim (1).
Tennessee Army National Guard 250 2026 Results
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | #62 | Christopher Bell | Halmar Friesen Racing | Toyota | 250 | 63 | Running | 0 |
| 2 | 16 | #38 | Chandler Smith | Front Row Motorsports | Ford | 250 | 0 | Running | 35 |
| 3 | 10 | #17 | Giovanni Ruggiero | TRICON Garage | Toyota | 250 | 0 | Running | 38 |
| 4 | 11 | #45 | Ross Chastain | Niece Motorsports | Chevrolet | 250 | 0 | Running | 0 |
| 5 | 2 | #91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 250 | 132 | Running | 48 |
| 6 | 5 | #98 | Jake Garcia | ThorSport Racing | Ford | 250 | 0 | Running | 39 |
| 7 | 34 | #26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 250 | 0 | Running | 30 |
| 8 | 8 | #7 | Kyle Busch | Spire Motorsports | Chevrolet | 250 | 39 | Running | 0 |
| 9 | 7 | #77 | Carson Hocevar | Spire Motorsports | Chevrolet | 250 | 0 | Running | 0 |
| 10 | 28 | #12 | Brenden Queen | Kaulig Racing | RAM | 250 | 0 | Running | 27 |
| 11 | 9 | #99 | Ben Rhodes | ThorSport Racing | Ford | 250 | 12 | Running | 43 |
| 12 | 23 | #19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 250 | 0 | Running | 25 |
| 13 | 20 | #18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 250 | 0 | Running | 24 |
| 14 | 4 | #5 | Chase Briscoe | TRICON Garage | Toyota | 250 | 0 | Running | 0 |
| 15 | 14 | #16 | Justin Haley | Kaulig Racing | RAM | 250 | 0 | Running | 30 |
| 16 | 13 | #52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 250 | 0 | Running | 21 |
| 17 | 27 | #44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 250 | 0 | Running | 20 |
| 18 | 36 | #71 | Daniel Suarez | Spire Motorsports | Chevrolet | 250 | 0 | Running | 0 |
| 19 | 26 | #14 | Mini Tyrrell | Kaulig Racing | RAM | 250 | 0 | Running | 18 |
| 20 | 22 | #15 | Tanner Gray | TRICON Garage | Toyota | 250 | 0 | Running | 17 |
| 21 | 29 | #25 | Carson Ferguson | Kaulig Racing | RAM | 250 | 0 | Running | 16 |
| 22 | 3 | #34 | Layne Riggs | Front Row Motorsports | Ford | 249 | 0 | Running | 25 |
| 23 | 6 | #88 | Ty Majeski | ThorSport Racing | Ford | 248 | 0 | Running | 14 |
| 24 | 33 | #76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 247 | 0 | Running | 13 |
| 25 | 25 | #81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 247 | 0 | Running | 12 |
| 26 | 21 | #4 | Ricky Stenhouse Jr. | Niece Motorsports | Chevrolet | 247 | 0 | Running | 0 |
| 27 | 18 | #9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 243 | 0 | Running | 10 |
| 28 | 17 | #13 | Cole Butcher | ThorSport Racing | Ford | 241 | 0 | Running | 9 |
| 29 | 19 | #10 | Corey LaJoie | Kaulig Racing | RAM | 214 | 0 | Accident | 12 |
| 30 | 12 | #1 | Corey Heim | TRICON Garage | Toyota | 179 | 1 | Accident | 14 |
| 31 | 1 | #11 | Kaden Honeycutt | TRICON Garage | Toyota | 179 | 3 | Accident | 17 |
| 32 | 30 | #2 | Luke Baldwin | Team Reaume | Ford | 178 | 0 | Accident | 5 |
| 33 | 35 | #56 | Timmy Hill | Hill Motorsports | Toyota | 120 | 0 | Accident | 4 |
| 34 | 24 | #42 | Tyler Reif | Niece Motorsports | Chevrolet | 117 | 0 | Accident | 3 |
| 35 | 31 | #33 | Frankie Muniz | Team Reaume | Ford | 115 | 0 | Accident | 2 |
| 36 | 32 | #22 | Clayton Green | Team Reaume | Ford | 103 | 0 | Too Slow | 1 |
Fin = finishing position, St = starting position, Led = laps led. Points are the driver's race points; Cup and Xfinity regulars aren't eligible for Truck Series points and score 0.
Stage Results
Stage 1
| Pos | Driver | Pts |
|---|---|---|
| 1 | Christian Eckes#91 | 10 |
| 2 | Layne Riggs#34 | 9 |
| 3 | Kaden Honeycutt#11 | 8 |
| 4 | Ben Rhodes#99 | 7 |
| 5 | Jake Garcia#98 | 6 |
| 6 | Carson Hocevar#77 | 0 |
| 7 | Giovanni Ruggiero#17 | 4 |
| 8 | Chase Briscoe#5 | 0 |
| 9 | Ross Chastain#45 | 0 |
| 10 | Kyle Busch#7 | 0 |
Stage 2
| Pos | Driver | Pts |
|---|---|---|
| 1 | Ben Rhodes#99 | 10 |
| 2 | Kyle Busch#7 | 0 |
| 3 | Justin Haley#16 | 8 |
| 4 | Corey Heim#1 | 7 |
| 5 | Christopher Bell#62 | 0 |
| 6 | Christian Eckes#91 | 5 |
| 7 | Corey LaJoie#10 | 4 |
| 8 | Kaden Honeycutt#11 | 3 |
| 9 | Jake Garcia#98 | 2 |
| 10 | Layne Riggs#34 | 1 |
Top 10 of each stage, by car number joined to the race entry.
Qualifying
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #11 | Kaden Honeycutt | 15.066 |
| 2 | #91 | Christian Eckes | 15.085 |
| 3 | #34 | Layne Riggs | 15.101 |
| 4 | #5 | Chase Briscoe | 15.108 |
| 5 | #98 | Jake Garcia | 15.139 |
| 6 | #88 | Ty Majeski | 15.141 |
| 7 | #77 | Carson Hocevar | 15.149 |
| 8 | #7 | Kyle Busch | 15.162 |
| 9 | #99 | Ben Rhodes | 15.168 |
| 10 | #17 | Giovanni Ruggiero | 15.175 |
| 11 | #45 | Ross Chastain | 15.182 |
| 12 | #1 | Corey Heim | 15.188 |
| 13 | #52 | Stewart Friesen | 15.189 |
| 14 | #16 | Justin Haley | 15.196 |
| 15 | #62 | Christopher Bell | 15.206 |
| 16 | #38 | Chandler Smith | 15.237 |
| 17 | #13 | Cole Butcher | 15.241 |
| 18 | #9 | Grant Enfinger | 15.243 |
| 19 | #10 | Corey LaJoie | 15.257 |
| 20 | #18 | Tyler Ankrum | 15.277 |
| 21 | #4 | Ricky Stenhouse Jr. | 15.287 |
| 22 | #15 | Tanner Gray | 15.331 |
| 23 | #19 | Daniel Hemric | 15.359 |
| 24 | #42 | Tyler Reif | 15.394 |
| 25 | #81 | Kris Wright | 15.434 |
| 26 | #14 | Mini Tyrrell | 15.447 |
| 27 | #44 | Andres Perez De Lara | 15.456 |
| 28 | #12 | Brenden Queen | 15.457 |
| 29 | #25 | Carson Ferguson | 15.484 |
| 30 | #2 | Luke Baldwin | 15.497 |
| 31 | #33 | Frankie Muniz | 15.801 |
| 32 | #22 | Clayton Green | 15.862 |
| 33 | #76 | Spencer Boyd | 15.992 |
| 34 | #26 | Dawson Sutton | — |
| 35 | #56 | Timmy Hill | — |
| 36 | #71 | Daniel Suarez | — |
Practice
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #5 | Chase Briscoe | 15.166 |
| 2 | #11 | Kaden Honeycutt | 15.169 |
| 3 | #77 | Carson Hocevar | 15.254 |
| 4 | #15 | Tanner Gray | 15.274 |
| 5 | #98 | Jake Garcia | 15.279 |
| 6 | #99 | Ben Rhodes | 15.293 |
| 7 | #13 | Cole Butcher | 15.320 |
| 8 | #38 | Chandler Smith | 15.371 |
| 9 | #18 | Tyler Ankrum | 15.380 |
| 10 | #44 | Andres Perez De Lara | 15.439 |
| 11 | #91 | Christian Eckes | 15.454 |
| 12 | #1 | Corey Heim | 15.459 |
| 13 | #45 | Ross Chastain | 15.462 |
| 14 | #9 | Grant Enfinger | 15.469 |
| 15 | #42 | Tyler Reif | 15.472 |
| 16 | #52 | Stewart Friesen | 15.475 |
| 17 | #88 | Ty Majeski | 15.489 |
| 18 | #7 | Kyle Busch | 15.503 |
| 19 | #34 | Layne Riggs | 15.526 |
| 20 | #17 | Giovanni Ruggiero | 15.577 |
| 21 | #10 | Corey LaJoie | 15.583 |
| 22 | #19 | Daniel Hemric | 15.589 |
| 23 | #62 | Christopher Bell | 15.612 |
| 24 | #26 | Dawson Sutton | 15.613 |
| 25 | #2 | Luke Baldwin | 15.619 |
| 26 | #4 | Ricky Stenhouse Jr. | 15.637 |
| 27 | #81 | Kris Wright | 15.684 |
| 28 | #16 | Justin Haley | 15.712 |
| 29 | #71 | Daniel Suarez | 15.729 |
| 30 | #12 | Brenden Queen | 15.747 |
| 31 | #56 | Timmy Hill | 15.759 |
| 32 | #14 | Mini Tyrrell | 15.880 |
| 33 | #25 | Carson Ferguson | 15.885 |
| 34 | #76 | Spencer Boyd | 16.015 |
| 35 | #33 | Frankie Muniz | 16.160 |
| 36 | #22 | Clayton Green | 16.372 |