Rest: SAC 1d (B2B) · CLE 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| SAC | 29th | 28th | 27th | 27th | 20th |
| CLE | 16th | 6th | 21st | 7th | 15th |
Matchup
- 12-33Record25-20
- 45Games played45
- -10.0Point diff+1.9
- 1 (B2B)Rest days2
Lineups
SAC
Starters
- 9PF
- 42C
- 18G
- 10G
- 8G
CLE
Starters
- 32F
- 31C
- 4C
- 45G
- 20G
Bench
- 15F
- 9G
- 35F
- 24G
- 22F
Odds
| Sportsbook | Spread (CLE) | Total | SAC ML | CLE ML |
|---|---|---|---|---|
| DraftKings | -13.5 | 233.5 | +425 | -575 |
| FanDuel | -13 | 233.5 | +480 | -650 |
| Caesars | -13 | 233.5 | +430 | -600 |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SAC | 35 | 36 | 22 | 25 | 118 |
| CLE | 35 | 33 | 34 | 21 | 123 |
Team Stats
- 118Points123
- 42-89 (47.2%)FG44-96 (45.8%)
- 13-33 (39.4%)3PT13-36 (36.1%)
- 21-22 (95.5%)FT22-27 (81.5%)
- 43Rebounds48
- 26Assists24
- 5Steals6
- 3Blocks6
- 11Turnovers6
Player Stats
SAC
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 24 | 16 | 6 | 1 | 0 | 4 | 9/14 | 1/1 | 5/5 | — | |
| 31 | 24 | 16 | 6 | 1 | 0 | 4 | 9/14 | 1/1 | 5/5 | +16 | |
| 31 | 21 | 4 | 4 | 0 | 0 | 2 | 6/12 | 3/5 | 6/6 | — | |
| 31 | 21 | 4 | 4 | 0 | 0 | 2 | 6/12 | 3/5 | 6/6 | +19 | |
| 30 | 20 | 4 | 3 | 0 | 0 | 2 | 6/12 | 0/1 | 8/9 | — | |
| 30 | 20 | 4 | 3 | 0 | 0 | 2 | 6/12 | 0/1 | 8/9 | -24 | |
| 33 | 16 | 1 | 7 | 1 | 1 | 1 | 6/15 | 4/9 | 0/0 | — | |
| 33 | 16 | 1 | 7 | 1 | 0 | 1 | 6/15 | 4/9 | 0/0 | +17 | |
| 27 | 11 | 5 | 3 | 0 | 0 | 0 | 3/12 | 3/10 | 2/2 | — | |
| 27 | 11 | 5 | 3 | 0 | 0 | 0 | 3/12 | 3/10 | 2/2 | -18 | |
| 22 | 10 | 0 | 0 | 1 | 0 | 1 | 4/8 | 2/5 | 0/0 | — | |
| 22 | 10 | 0 | 0 | 1 | 0 | 1 | 4/8 | 2/5 | 0/0 | -20 | |
| 23 | 8 | 3 | 1 | 2 | 2 | 0 | 4/4 | 0/0 | 0/0 | — | |
| 23 | 8 | 3 | 1 | 2 | 2 | 0 | 4/4 | 0/0 | 0/0 | +10 | |
| 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | — | |
| 14 | 4 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | +3 | |
| 20 | 4 | 8 | 2 | 0 | 0 | 1 | 2/6 | 0/1 | 0/0 | — | |
| 20 | 4 | 8 | 2 | 0 | 0 | 1 | 2/6 | 0/1 | 0/0 | -22 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
CLE
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 33 | 5 | 8 | 1 | 0 | 1 | 11/25 | 5/12 | 6/7 | — | |
| 34 | 33 | 5 | 8 | 1 | 0 | 1 | 11/25 | 5/12 | 6/7 | +5 | |
Evan MobleyF-C | 35 | 29 | 13 | 8 | 0 | 4 | 0 | 13/24 | 0/4 | 3/5 | — |
Evan MobleyF-C | 35 | 29 | 13 | 7 | 0 | 4 | 0 | 13/24 | 0/4 | 3/5 | +17 |
Jaylon TysonG-F | 36 | 17 | 7 | 4 | 0 | 0 | 3 | 6/14 | 3/5 | 2/3 | — |
Jaylon TysonG-F | 36 | 17 | 7 | 4 | 0 | 0 | 3 | 6/14 | 3/5 | 2/3 | +20 |
| 34 | 15 | 9 | 0 | 2 | 1 | 0 | 3/6 | 0/0 | 9/10 | — | |
| 34 | 15 | 9 | 0 | 2 | 1 | 0 | 3/6 | 0/0 | 9/10 | +7 | |
| 19 | 9 | 0 | 0 | 0 | 0 | 0 | 3/9 | 1/3 | 2/2 | -12 | |
| 19 | 9 | 0 | 0 | 0 | 0 | 0 | 3/9 | 1/3 | 2/2 | — | |
| 28 | 6 | 5 | 1 | 1 | 0 | 0 | 2/4 | 2/4 | 0/0 | — | |
| 28 | 6 | 5 | 1 | 1 | 0 | 0 | 2/4 | 2/4 | 0/0 | +21 | |
| 21 | 5 | 5 | 3 | 0 | 0 | 1 | 2/5 | 1/3 | 0/0 | — | |
| 21 | 5 | 5 | 3 | 0 | 0 | 1 | 2/5 | 1/3 | 0/0 | -7 | |
| 15 | 4 | 1 | 0 | 1 | 1 | 0 | 2/4 | 0/1 | 0/0 | -27 | |
| 15 | 4 | 1 | 0 | 1 | 1 | 0 | 2/4 | 0/1 | 0/0 | — | |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | — | |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -1 | |
| 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1/4 | 0/3 | 0/0 | +2 | |
| 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1/4 | 0/3 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Play-by-play
30 events · 22 scoring
4th Quarter
- 9:05SAC99-106
Dennis Schroder makes 13-foot floating jump shot
- 8:50SAC102-106
Malik Monk makes 25-foot running jump shot (Dennis Schroder assists)
- 8:16SAC103-106
DeMar DeRozan makes free throw 1 of 2
- 8:16SAC104-106
DeMar DeRozan makes free throw 2 of 2
- 8:02CLE104-108
Craig Porter Jr. makes reverse layup (Evan Mobley assists)
- 7:17SAC106-108
Domantas Sabonis makes layup (Malik Monk assists)
- 7:00CLE106-111
Craig Porter Jr. makes 25-foot three point jumper (Evan Mobley assists)
- 6:37SAC108-111
Domantas Sabonis makes 1-foot layup (DeMar DeRozan assists)
- 6:25CLE108-113
Evan Mobley makes 7-foot two point shot
- 6:06SAC109-113
Dennis Schroder makes free throw 1 of 2
- 6:06SAC110-113
Dennis Schroder makes free throw 2 of 2
- 4:39SAC112-113
DeMar DeRozan makes 7-foot driving floating jump shot
- 4:00SAC114-113
Dylan Cardwell makes 9-foot floating jump shot (Malik Monk assists)
- 2:58CLE114-115
Donovan Mitchell makes 7-foot pullup jump shot (Evan Mobley assists)
- 2:27CLE114-118
Donovan Mitchell makes 26-foot three pointer
- 2:12SAC115-118
DeMar DeRozan makes free throw 1 of 2
- 2:12SAC116-118
DeMar DeRozan makes free throw 2 of 2
- 1:17CLE116-119
Jarrett Allen makes free throw 1 of 2
- 1:17CLE116-120
Jarrett Allen makes free throw 2 of 2
- 25.6CLE116-122
Jaylon Tyson makes 5-foot floating jump shot (Donovan Mitchell assists)
- 25.6SAC116-122
Russell Westbrook enters the game for Dylan Cardwell
- 18.2SAC116-122
Russell Westbrook misses 25-foot three point jumper
- 15.7CLE116-122
Jaylon Tyson defensive rebound
- 15.7SAC116-122
Dennis Schroder personal foul
- 15.7CLE116-123
Donovan Mitchell makes free throw 1 of 2
- 15.7CLE116-123
Donovan Mitchell misses free throw 2 of 2
- 14.2SAC116-123
Domantas Sabonis defensive rebound
- 8.9SAC118-123
DeMar DeRozan makes driving layup
- 0.0118-123
End of the 4th Quarter
- 0.0118-123
End of Game