Rest: UTA 2d · ATL 2d
Matchup
Team season avg
Offense
Defense
Pace
3-Point
Rankings
| Team | Overall | Offense | Defense | Rebound | 3-Point |
|---|---|---|---|---|---|
| UTA | 27th | 7th | 30th | 17th | 21st |
| ATL | 16th | 9th | 24th | 26th | 6th |
Matchup
- 16-35Record25-27
- 51Games played52
- -8.6Point diff-0.8
- 2Rest days2
Lineups
UTA
Starters
- 23F
- 22F
- 5F
- 8G
- 19G
Bench
- 28F
- 10G
- 34C
ATL
Starters
- 1F
- 10F
- 31C
- 7G
- 5G
Bench
- 3G
- 24F
- 14F
- 18F
Odds
| Sportsbook | Spread (ATL) | Total | UTA ML | ATL ML |
|---|---|---|---|---|
| DraftKings | -8.5 | 245.5 | +250 | -310 |
| FanDuel | -9 | 245.5 | +260 | -320 |
| BetMGM | -8.5 | 245.5 | +260 | -325 |
| Caesars | -8.5 | 245.5 | +250 | -320 |
| Ballybet | -9 | 246 | +275 | -345 |
| Betparx | -9 | — | +275 | -360 |
| BetRivers | -9 | 246 | +275 | -360 |
| Betway | -8.5 | 245.5 | +265 | -330 |
| Fanatics | -8.5 | 245.5 | +250 | -325 |
| Kalshi | -7.5 | 246.5 | +277 | -292 |
| Polymarket | -9.5 | 244.5 | +292 | -292 |
| Rebet | -8.5 | 245.5 | — | — |
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTA | 31 | 29 | 36 | 23 | 119 |
| ATL | 30 | 31 | 31 | 29 | 121 |
Team Stats
- 119Points121
- 47-101 (46.5%)FG48-98 (49.0%)
- 12-30 (40.0%)3PT8-35 (22.9%)
- 13-20 (65.0%)FT17-23 (73.9%)
- 49Rebounds50
- 19Assists34
- 7Steals3
- 4Blocks10
- 8Turnovers10
Player Stats
UTA
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 25 | 7 | 11 | 3 | 0 | 2 | 11/22 | 0/2 | 3/4 | — | |
| 48 | 25 | 7 | 11 | 3 | 0 | 2 | 11/22 | 0/2 | 3/4 | -2 | |
| 40 | 20 | 6 | 1 | 2 | 1 | 0 | 9/26 | 2/8 | 0/0 | — | |
| 40 | 20 | 6 | 1 | 2 | 1 | 0 | 9/26 | 2/8 | 0/0 | 0 | |
| 23 | 18 | 5 | 1 | 1 | 0 | 1 | 6/12 | 3/5 | 3/3 | — | |
| 23 | 18 | 5 | 1 | 1 | 0 | 1 | 6/12 | 3/5 | 3/3 | -3 | |
| 30 | 18 | 4 | 2 | 0 | 0 | 1 | 6/11 | 3/5 | 3/6 | — | |
| 30 | 18 | 4 | 2 | 0 | 0 | 1 | 6/11 | 3/5 | 3/6 | +2 | |
| 28 | 15 | 17 | 1 | 0 | 0 | 3 | 5/9 | 2/3 | 3/5 | — | |
| 28 | 15 | 17 | 1 | 0 | 0 | 3 | 5/9 | 2/3 | 3/5 | -6 | |
| 23 | 14 | 4 | 0 | 0 | 0 | 0 | 6/10 | 2/4 | 0/0 | — | |
| 23 | 14 | 4 | 0 | 0 | 0 | 0 | 6/10 | 2/4 | 0/0 | +10 | |
| 38 | 5 | 4 | 2 | 1 | 3 | 0 | 2/9 | 0/3 | 1/2 | — | |
| 38 | 5 | 4 | 2 | 1 | 3 | 0 | 2/9 | 0/3 | 1/2 | -10 | |
| 10 | 4 | 2 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | — | |
| 10 | 4 | 2 | 1 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | -1 | |
Kevin LoveF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
Kevin LoveF-C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
John KoncharG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
John KoncharG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
ATL
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 26 | 11 | 5 | 0 | 4 | 2 | 10/14 | 5/8 | 1/2 | — | |
| 31 | 26 | 11 | 5 | 0 | 4 | 2 | 10/14 | 5/8 | 1/2 | +10 | |
| 34 | 23 | 2 | 5 | 2 | 0 | 0 | 9/15 | 0/3 | 5/5 | +10 | |
| 34 | 23 | 2 | 5 | 2 | 0 | 0 | 9/15 | 0/3 | 5/5 | — | |
| 39 | 22 | 16 | 15 | 0 | 2 | 4 | 9/19 | 0/5 | 4/5 | — | |
| 39 | 22 | 16 | 15 | 0 | 2 | 4 | 9/19 | 0/5 | 4/5 | +7 | |
| 25 | 20 | 2 | 0 | 0 | 0 | 0 | 7/9 | 2/4 | 4/4 | — | |
| 25 | 20 | 2 | 0 | 0 | 0 | 0 | 7/9 | 2/4 | 4/4 | -5 | |
| 35 | 11 | 6 | 6 | 0 | 0 | 1 | 5/12 | 1/2 | 0/2 | — | |
| 35 | 11 | 6 | 6 | 0 | 0 | 1 | 5/12 | 1/2 | 0/2 | +9 | |
| 16 | 9 | 3 | 0 | 0 | 1 | 0 | 4/7 | 0/2 | 1/3 | — | |
| 16 | 9 | 3 | 0 | 0 | 1 | 0 | 4/7 | 0/2 | 1/3 | -8 | |
| 32 | 8 | 0 | 3 | 0 | 3 | 1 | 3/12 | 0/6 | 2/2 | — | |
| 32 | 8 | 0 | 3 | 0 | 3 | 1 | 3/12 | 0/6 | 2/2 | 0 | |
| 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | — | |
| 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | |
| 19 | 0 | 6 | 0 | 1 | 0 | 2 | 0/8 | 0/4 | 0/0 | — | |
| 19 | 0 | 6 | 0 | 1 | 0 | 2 | 0/8 | 0/4 | 0/0 | -8 |
Play-by-play
30 events · 24 scoring
4th Quarter
- 10:55UTA98-96
Isaiah Collier makes 14-foot pullup jump shot
- 10:27UTA100-96
Cody Williams makes layup
- 9:57ATL100-99
Corey Kispert makes 30-foot three point step back jumpshot
- 9:34UTA102-99
Isaiah Collier makes 8-foot fade away jump shot
- 9:14ATL102-101
Jock Landale makes two point shot
- 8:55ATL102-103
Dyson Daniels makes 2-foot layup (Jock Landale assists)
- 8:38UTA104-103
Svi Mykhailiuk makes 1-foot two point shot (Isaiah Collier assists)
- 8:13UTA106-103
Isaiah Collier makes 10-foot two point shot
- 7:37ATL106-105
Asa Newell makes dunk (Jalen Johnson assists)
- 6:54ATL106-107
Jalen Johnson makes tip shot
- 6:39UTA109-107
Ace Bailey makes 24-foot three pointer
- 6:18UTA110-107
Kyle Filipowski makes free throw 2 of 2
- 5:41ATL110-109
Jalen Johnson makes driving layup (Jock Landale assists)
- 5:41ATL110-110
Jalen Johnson makes free throw 1 of 1
- 5:20UTA112-110
Isaiah Collier makes 10-foot fade away jump shot
- 4:41UTA114-110
Oscar Tshiebwe makes two point shot
- 4:29ATL114-112
Jalen Johnson makes driving layup (Jock Landale assists)
- 3:35UTA116-112
Svi Mykhailiuk makes 16-foot pullup jump shot
- 2:38ATL116-114
Jalen Johnson makes 8-foot running pullup jump shot
- 46.3ATL116-117
Jock Landale makes 22-foot three point jumper (Nickeil Alexander-Walker assists)
- 21.5UTA116-117
shot clock turnover
- 21.5ATL116-117
Corey Kispert enters the game for Dyson Daniels
- 13.8UTA116-117
Cody Williams personal take foul
- 13.8ATL116-118
Nickeil Alexander-Walker makes free throw 1 of 2
- 13.8ATL116-118
Dyson Daniels enters the game for CJ McCollum
- 13.8ATL116-119
Nickeil Alexander-Walker makes free throw 2 of 2
- 13.8UTA116-119
Jazz Full timeout
- 10.3UTA119-119
Ace Bailey makes 25-foot three pointer (Cody Williams assists)
- 3.4ATL119-121
Nickeil Alexander-Walker makes 18-foot shot
- 1.3UTA119-121
Jazz Full timeout