Line vs actual
Aaron Gordon Rebounds Line History
| Date | Game | Line | Rebounds | Margin | Result |
|---|---|---|---|---|---|
| Apr 25, 2026 | @ MIN | 5.5 | 1 | -4.5 | Under |
| Apr 20, 2026 | vs MIN | 6.5 | 7 | +0.5 | Over |
| Apr 18, 2026 | vs MIN | 5.5 | 8 | +2.5 | Over |
| Apr 8, 2026 | vs MEM | 5.5 | 2 | -3.5 | Under |
| Apr 6, 2026 | vs POR | 5.5 | 9 | +3.5 | Over |
| Apr 4, 2026 | vs SAS | 4.5 | 6 | +1.5 | Over |
| Apr 1, 2026 | @ UTA | 5.5 | 2 | -3.5 | Under |
| Mar 27, 2026 | vs UTA | 5.5 | 7 | +1.5 | Over |
| Mar 24, 2026 | @ PHX | 5.5 | 6 | +0.5 | Over |
| Mar 22, 2026 | vs POR | 5.5 | 3 | -2.5 | Under |
| Mar 20, 2026 | vs TOR | 5.5 | 5 | -0.5 | Under |
| Mar 17, 2026 | vs PHI | 5.5 | 5 | -0.5 | Under |
| Mar 14, 2026 | @ LAL | 5.5 | 5 | -0.5 | Under |
| Mar 11, 2026 | vs HOU | 5.5 | 4 | -1.5 | Under |
| Mar 9, 2026 | @ OKC | 4.5 | 10 | +5.5 | Over |
| Mar 6, 2026 | vs NYK | 3.5 | 3 | -0.5 | Under |
Keep exploring
More Aaron Gordon Props
FAQ
