Line vs actual
Brandon Miller Rebounds Line History
| Date | Game | Line | Rebounds | Margin | Result |
|---|---|---|---|---|---|
| Apr 17, 2026 | @ ORL | 5.5 | 3 | -2.5 | Under |
| Apr 14, 2026 | vs MIA | 5.5 | 4 | -1.5 | Under |
| Apr 12, 2026 | @ NYK | 5.5 | 3 | -2.5 | Under |
| Apr 10, 2026 | vs DET | 4.5 | 3 | -1.5 | Under |
| Apr 7, 2026 | @ BOS | 5.5 | 0 | -5.5 | Under |
| Apr 5, 2026 | @ MIN | 5.5 | 6 | +0.5 | Over |
| Apr 3, 2026 | vs IND | 5.5 | 6 | +0.5 | Over |
| Apr 2, 2026 | vs PHX | 5.5 | 4 | -1.5 | Under |
| Mar 31, 2026 | @ BKN | 5.5 | 1 | -4.5 | Under |
| Mar 29, 2026 | vs BOS | 5.5 | 6 | +0.5 | Over |
| Mar 28, 2026 | vs PHI | 5.5 | 8 | +2.5 | Over |
| Mar 26, 2026 | vs NYK | 4.5 | 8 | +3.5 | Over |
| Mar 24, 2026 | vs SAC | 4.5 | 3 | -1.5 | Under |
| Mar 21, 2026 | vs MEM | 5.5 | 5 | -0.5 | Under |
| Mar 19, 2026 | vs ORL | 5.5 | 4 | -1.5 | Under |
| Mar 17, 2026 | vs MIA | 5.5 | 2 | -3.5 | Under |
| Mar 14, 2026 | @ SAS | 5.5 | 6 | +0.5 | Over |
| Mar 11, 2026 | @ SAC | 5.5 | 3 | -2.5 | Under |
| Mar 10, 2026 | @ POR | 5.5 | 9 | +3.5 | Over |
| Mar 8, 2026 | @ PHX | 4.5 | 9 | +4.5 | Over |
| Mar 6, 2026 | vs MIA | 4.5 | 13 | +8.5 | Over |
| Mar 4, 2026 | @ BOS | 4.5 | 5 | +0.5 | Over |
| Mar 3, 2026 | vs DAL | 4.5 | 5 | +0.5 | Over |
| Feb 28, 2026 | vs POR | 4.5 | 8 | +3.5 | Over |
| Feb 26, 2026 | @ IND | 4.5 | 7 | +2.5 | Over |
Keep exploring
More Brandon Miller Props
FAQ
