Line vs actual
Derik Queen Rebounds Line History
| Date | Game | Line | Rebounds | Margin | Result |
|---|---|---|---|---|---|
| Apr 10, 2026 | @ BOS | 8.5 | 11 | +2.5 | Over |
| Apr 7, 2026 | vs UTA | 8.5 | 12 | +3.5 | Over |
| Apr 5, 2026 | vs ORL | 6.5 | 4 | -2.5 | Under |
| Apr 3, 2026 | @ SAC | 6.5 | 6 | -0.5 | Under |
| Apr 2, 2026 | @ POR | 4.5 | 6 | +1.5 | Over |
| Mar 29, 2026 | vs HOU | 4.5 | 3 | -1.5 | Under |
| Mar 27, 2026 | @ TOR | 5.5 | 8 | +2.5 | Over |
| Mar 26, 2026 | @ DET | 4.5 | 11 | +6.5 | Over |
| Mar 24, 2026 | @ NYK | 3.5 | 5 | +1.5 | Over |
| Mar 21, 2026 | vs CLE | 4.5 | 3 | -1.5 | Under |
| Mar 19, 2026 | vs LAC | 5.5 | 5 | -0.5 | Under |
| Mar 16, 2026 | vs DAL | 5.5 | 6 | +0.5 | Over |
| Mar 13, 2026 | @ HOU | 4.5 | 4 | -0.5 | Under |
| Mar 11, 2026 | vs TOR | 4.5 | 5 | +0.5 | Over |
| Mar 8, 2026 | vs WAS | 5.5 | 4 | -1.5 | Under |
| Mar 6, 2026 | @ PHX | 5.5 | 1 | -4.5 | Under |
| Mar 5, 2026 | @ SAC | 5.5 | 9 | +3.5 | Over |
| Mar 3, 2026 | @ LAL | 4.5 | 2 | -2.5 | Under |
| Mar 1, 2026 | @ LAC | 5.5 | 5 | -0.5 | Under |
| Feb 28, 2026 | @ UTA | 5.5 | 9 | +3.5 | Over |
| Feb 26, 2026 | @ UTA | 5.5 | 7 | +1.5 | Over |
| Feb 24, 2026 | vs GSW | 6.5 | 7 | +0.5 | Over |
| Feb 21, 2026 | vs PHI | 7.5 | 9 | +1.5 | Over |
Keep exploring
More Derik Queen Props
FAQ
