Line vs actual
Precious Achiuwa Points Line History
| Date | Game | Line | Points | Margin | Result |
|---|---|---|---|---|---|
| Apr 12, 2026 | @ POR | 12.5 | 27 | +14.5 | Over |
| Apr 10, 2026 | vs GSW | 14.5 | 5 | -9.5 | Under |
| Apr 7, 2026 | @ GSW | 11.5 | 13 | +1.5 | Over |
| Apr 5, 2026 | vs LAC | 13.5 | 8 | -5.5 | Under |
| Apr 3, 2026 | vs NOP | 15.5 | 12 | -3.5 | Under |
| Apr 1, 2026 | @ TOR | 12.5 | 28 | +15.5 | Over |
| Mar 29, 2026 | @ BKN | 14.5 | 16 | +1.5 | Over |
| Mar 28, 2026 | @ ATL | 12.5 | 16 | +3.5 | Over |
| Mar 26, 2026 | @ ORL | 12.5 | 14 | +1.5 | Over |
| Mar 24, 2026 | @ CHA | 9.5 | 0 | -9.5 | Under |
| Mar 22, 2026 | vs BKN | 14.5 | 14 | -0.5 | Under |
| Mar 19, 2026 | vs PHI | 13.5 | 12 | -1.5 | Under |
| Mar 17, 2026 | vs SAS | 14.5 | 10 | -4.5 | Under |
| Mar 15, 2026 | vs UTA | 16.5 | 20 | +3.5 | Over |
| Mar 14, 2026 | @ LAC | 10.5 | 25 | +14.5 | Over |
| Mar 11, 2026 | vs CHA | 13.5 | 14 | +0.5 | Over |
| Mar 10, 2026 | vs IND | 14.5 | 6 | -8.5 | Under |
| Mar 8, 2026 | vs CHI | 15.5 | 13 | -2.5 | Under |
| Mar 5, 2026 | vs NOP | 12.5 | 29 | +16.5 | Over |
| Mar 3, 2026 | vs PHX | 11.5 | 18 | +6.5 | Over |
| Mar 1, 2026 | @ LAL | 11.5 | 8 | -3.5 | Under |
| Feb 26, 2026 | @ DAL | 11.5 | 29 | +17.5 | Over |
| Feb 25, 2026 | @ HOU | 8.5 | 6 | -2.5 | Under |
| Feb 23, 2026 | @ MEM | 7.5 | 22 | +14.5 | Over |
| Feb 21, 2026 | @ SAS | 7.5 | 14 | +6.5 | Over |
Keep exploring
More Precious Achiuwa Props
FAQ
