Line vs actual
Precious Achiuwa PRA Line History
| Date | Game | Line | PRA | Margin | Result |
|---|---|---|---|---|---|
| Apr 12, 2026 | @ POR | 20.5 | 42 | +21.5 | Over |
| Apr 10, 2026 | vs GSW | 23.5 | 15 | -8.5 | Under |
| Apr 7, 2026 | @ GSW | 19.5 | 23 | +3.5 | Over |
| Apr 5, 2026 | vs LAC | 22.5 | 13 | -9.5 | Under |
| Apr 3, 2026 | vs NOP | 26.5 | 21 | -5.5 | Under |
| Apr 1, 2026 | @ TOR | 21.5 | 48 | +26.5 | Over |
| Mar 29, 2026 | @ BKN | 25.5 | 25 | -0.5 | Under |
| Mar 28, 2026 | @ ATL | 22.5 | 24 | +1.5 | Over |
| Mar 26, 2026 | @ ORL | 21.5 | 25 | +3.5 | Over |
| Mar 24, 2026 | @ CHA | 20.5 | 0 | -20.5 | Under |
| Mar 22, 2026 | vs BKN | 25.5 | 29 | +3.5 | Over |
| Mar 19, 2026 | vs PHI | 24.5 | 19 | -5.5 | Under |
| Mar 17, 2026 | vs SAS | 24.5 | 19 | -5.5 | Under |
| Mar 15, 2026 | vs UTA | 29.5 | 32 | +2.5 | Over |
| Mar 14, 2026 | @ LAC | 18.5 | 39 | +20.5 | Over |
| Mar 11, 2026 | vs CHA | 23.5 | 24 | +0.5 | Over |
| Mar 10, 2026 | vs IND | 26.5 | 13 | -13.5 | Under |
| Mar 8, 2026 | vs CHI | 26.5 | 25 | -1.5 | Under |
| Mar 5, 2026 | vs NOP | 23.5 | 46 | +22.5 | Over |
| Mar 3, 2026 | vs PHX | 21.5 | 28 | +6.5 | Over |
| Mar 1, 2026 | @ LAL | 20.5 | 18 | -2.5 | Under |
| Feb 26, 2026 | @ DAL | 19.5 | 45 | +25.5 | Over |
| Feb 25, 2026 | @ HOU | 16.5 | 17 | +0.5 | Over |
| Feb 23, 2026 | @ MEM | 15.5 | 34 | +18.5 | Over |
| Feb 21, 2026 | @ SAS | 14.5 | 21 | +6.5 | Over |
Keep exploring
More Precious Achiuwa Props
FAQ
