Line vs actual
Scottie Barnes Rebounds Line History
| Date | Game | Line | Rebounds | Margin | Result |
|---|---|---|---|---|---|
| May 3, 2026 | @ CLE | 7.5 | 9 | +1.5 | Over |
| May 1, 2026 | vs CLE | 7.5 | 7 | -0.5 | Under |
| Apr 29, 2026 | @ CLE | 7.5 | 8 | +0.5 | Over |
| Apr 26, 2026 | vs CLE | 7.5 | 9 | +1.5 | Over |
| Apr 23, 2026 | vs CLE | 7.5 | 5 | -2.5 | Under |
| Apr 20, 2026 | @ CLE | 6.5 | 4 | -2.5 | Under |
| Apr 18, 2026 | @ CLE | 7.5 | 1 | -6.5 | Under |
| Apr 12, 2026 | vs BKN | 7.5 | 12 | +4.5 | Over |
| Apr 10, 2026 | @ NYK | 7.5 | 4 | -3.5 | Under |
| Apr 9, 2026 | vs MIA | 7.5 | 4 | -3.5 | Under |
| Apr 7, 2026 | vs MIA | 7.5 | 8 | +0.5 | Over |
| Apr 5, 2026 | @ BOS | 6.5 | 6 | -0.5 | Under |
| Apr 3, 2026 | @ MEM | 7.5 | 3 | -4.5 | Under |
| Apr 1, 2026 | vs SAC | 7.5 | 5 | -2.5 | Under |
| Mar 31, 2026 | @ DET | 7.5 | 1 | -6.5 | Under |
| Mar 29, 2026 | vs ORL | 7.5 | 5 | -2.5 | Under |
| Mar 27, 2026 | vs NOP | 6.5 | 6 | -0.5 | Under |
| Mar 25, 2026 | @ LAC | 6.5 | 8 | +1.5 | Over |
| Mar 23, 2026 | @ UTA | 8.5 | 7 | -1.5 | Under |
| Mar 22, 2026 | @ PHX | 7.5 | 5 | -2.5 | Under |
| Mar 20, 2026 | @ DEN | 6.5 | 8 | +1.5 | Over |
| Mar 18, 2026 | @ CHI | 7.5 | 7 | -0.5 | Under |
| Mar 15, 2026 | vs DET | 6.5 | 10 | +3.5 | Over |
| Mar 13, 2026 | vs PHX | 7.5 | 6 | -1.5 | Under |
| Mar 11, 2026 | @ NOP | 6.5 | 6 | -0.5 | Under |
Keep exploring
More Scottie Barnes Props
FAQ
